|
Transponder
News -
Transponder
|
Thursday, 23 May 2019 09:18 |
Astra 3B 11817V 30000 3/4, PanEuropean, 8PSK, DVB-S2, Telekom Srbija | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | HBO Adria HDD | TV | Conax | MTS (Telekom Srbija) | HD | HEVC (H.265) | 701 | 702 eng
0 | 20070 | 23-May-19 |  | HBO 2 HD Central Europe | TV | Conax | MTS (Telekom Srbija) | HD | HEVC (H.265) | 711 | 712 eng
0 | 20071 | 23-May-19 |  | HBO 3 HD Central Europe | TV | Conax | MTS (Telekom Srbija) | HD | HEVC (H.265) | 721 | 722 eng
0 | 20072 | 23-May-19 |  | Cinemax Central Europe HD | TV | Conax | MTS (Telekom Srbija) | HD | HEVC (H.265) | 731 | 732 eng
0 | 20073 | 23-May-19 |  | Cinemax 2 Central Europe HD | TV | Conax | MTS (Telekom Srbija) | HD | HEVC (H.265) | 741 | 742 eng
0 | 20074 | 23-May-19 |  | Arena Sport 1 HD BIH | TV | Conax | MTS (Telekom Srbija) | HD | HEVC (H.265) | 201 | 202 srp
0 | 20200 | 23-May-19 |  | Arena Sport 1 HD CG | TV | Conax | MTS (Telekom Srbija) | HD | HEVC (H.265) | 211 | 212 srp
0 | 20201 | 23-May-19 |  | Arena Sport 5 HD CG | TV | Conax | MTS (Telekom Srbija) | HD | HEVC (H.265) | 2021 | 2022 srp
0 | 20202 | 23-May-19 |  | feed | F | FTA | | | | 0 | | 0 | 23-May-19 | Astra 3B 11720H 30000 3/4, European, 8PSK, DVB-S2, MTS (Telekom Srbija) | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | Diva Romania | TV | Conax | MTS (Telekom Srbija) | SD | MPEG-4 | 631 | 632 eng
0 | 20063 | 23-May-19 |  | E! Europe | TV | Conax | MTS (Telekom Srbija) | SD | MPEG-4 | 1371 | 1372 eng
0 | 20137 | 23-May-19 |  | RTL Hrvatska | TV | Conax | MTS (Telekom Srbija) | SD | MPEG-4 | 1441 | 1442 hrv
0 | 20144 | 23-May-19 |  | Bravo Music | TV | Conax | MTS (Telekom Srbija) | SD | MPEG-4 | 1591 | 1592 srp
0 | 20159 | 23-May-19 |  | RTR Planeta | TV | Conax | MTS (Telekom Srbija) | SD | MPEG-4 | 1631 | 1632 rus
0 | 20163 | 23-May-19 |  | Belle Amie | TV | Conax | MTS (Telekom Srbija) | SD | MPEG-4 | 1901 | 1902 srp
0 | 20190 | 23-May-19 |  | TV Palma | TV | Conax | MTS (Telekom Srbija) | SD | MPEG-4 | 1911 | 1912 srp
0 | 20191 | 23-May-19 |  | Panon TV | TV | Conax | MTS (Telekom Srbija) | SD | MPEG-4 | 1921 | 1922 srp
0 | 20192 | 23-May-19 |  | Novosadska TV | TV | Conax | MTS (Telekom Srbija) | SD | MPEG-4 | 1931 | 1932 srp
0 | 20193 | 23-May-19 |  | TV Vujic | TV | Conax | MTS (Telekom Srbija) | SD | MPEG-4 | 1941 | 1942 srp
0 | 20194 | 23-May-19 |  | TV Galaksija 32 | TV | Conax | MTS (Telekom Srbija) | SD | MPEG-4 | 1951 | 1952 srp
0 | 20195 | 23-May-19 |  | TV 5 | TV | Conax | MTS (Telekom Srbija) | SD | MPEG-4 | 1961 | 1962 srp
0 | 20196 | 23-May-19 |  | TV Mreza Most | TV | Conax | MTS (Telekom Srbija) | SD | MPEG-4 | 2401 | 2402 srp
0 | 20240 | 23-May-19 |  | TV Pljevlja | TV | Conax | MTS (Telekom Srbija) | SD | MPEG-4 | 2521 | 2522 srp
0 | 20252 | 23-May-19 |
|
News -
Transponder
|
Monday, 20 May 2019 08:08 |
Thaicom 6 4153H 8680 3/4, Africa, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | Hornsat Drama | TV | FTA | | SD | MPEG-2 | 701 | 702 som | 700 | 19-May-19 |  | Horn TV Shows | TV | FTA | | SD | MPEG-2 | 901 | 902 som | 900 | 19-May-19 |  | Hornsat Hindi | TV | FTA | | SD | MPEG-2 | 601 | 602 som | 600 | 19-May-19 |  | Hornsat Kids | TV | FTA | | SD | MPEG-2 | 801 | 802 som | 800 | 19-May-19 |  | Hornsat Action | TV | FTA | | SD | MPEG-2 | 501 | 502 som | 500 | 19-May-19 |  | Hornsat Islamic | TV | FTA | | SD | MPEG-2 | 101 | 102 som | 100 | 19-May-19 |  | Horn Series | TV | FTA | | SD | MPEG-2 | 401 | 402 som | 400 | 19-May-19 |  | Hornsat Music test card | TV | FTA | | SD | MPEG-2 | 301 | 302 som | 300 | 19-May-19 |  | Hornsat Shopping Network | TV | FTA | | SD | MPEG-2 | 201 | 202 som | 200 | 19-May-19 |  | Hornsat Sport 2 | TV | FTA | | SD | MPEG-2 | 1001 | 1002 som | 1000 | 19-May-19 |  | Hornsat Cooking | TV | FTA | | SD | MPEG-2 | 1001 | 1002 som | 1000 | 19-May-19 |  | Hornsat Sport 1 info card | TV | FTA | | SD | MPEG-2 | 1101 | 1102 som | 1100 | 19-May-19 |  | Hornsat Sport | TV | FTA | | SD | MPEG-2 | 1101 | 1102 som | 1100 | 19-May-19 |  | Hornsat Sport 2 info card | TV | FTA | | SD | MPEG-2 | 1201 | 1202 som
902 | 1200 | 19-May-19 |
|
News -
Transponder
|
Friday, 17 May 2019 06:23 |
Eutelsat 36B 11900R 27500 3/4, Russia7, QPSK, DVB-S, NTV Plus | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | LifeNews | TV | FTA | | SD | MPEG-2 | 0 | 0 rus | 0 | 16-May-19 |  | 24 ДОК | TV | Viaccess 2.6 Viaccess 3.0 Viaccess 4.0 | NTV Plus | SD | MPEG-2 | 0 | 404 rus
0 | 0 | 16-May-19 |  | Спас | TV | Viaccess 2.6 Viaccess 3.0 Viaccess 4.0 | NTV Plus | SD | MPEG-2 | 0 | 403 rus
0 | 0 | 16-May-19 |  | Закон ТВ | TV | Viaccess 2.6 Viaccess 3.0 Viaccess 4.0 | NTV Plus | SD | MPEG-2 | 0 | 402 rus
0 | 0 | 16-May-19 |  | НТВ+ Инфоканал | TV | FTA | NTV Plus | SD | MPEG-2 | 0 | 401 rus
0 | 0 | 16-May-19 |  | Домашний | TV | Viaccess 2.6 Viaccess 3.0 Viaccess 4.0 | NTV Plus | SD | MPEG-2 | 0 | 409 rus
0 | 0 | 16-May-19 |  | Russia Today | TV | Viaccess 2.6 Viaccess 3.0 Viaccess 4.0 | NTV Plus | SD | MPEG-2 | 0 | 406 eng
0 | 0 | 16-May-19 |  | ДТВ (Россия) | TV | Viaccess 2.6 Viaccess 3.0 Viaccess 4.0 | NTV Plus | SD | MPEG-2 | 325 | 405 rus | 16105 | 16-May-19 |  | Muz TV | TV | Viaccess 5.0 | NTV Plus | SD | MPEG-2 | 326 | 406 eng | 16106 | 16-May-19 |  | ТНВ Казань | TV | Viaccess 2.6 Viaccess 3.0 Viaccess 4.0 | NTV Plus | SD | MPEG-2 | 331 | 411 rus | 16111 | 16-May-19 |  | КиноХит | TV | Viaccess 4.0 Verimatrix Viaccess 5.0 | NTV Plus | SD | MPEG-2 | 332 | 432 rus | 16112 | 16-May-19 |  | Наше Новое Кино | TV | Viaccess 4.0 Verimatrix Viaccess 5.0 | NTV Plus | SD | MPEG-2 | 333 | 413 rus | 16113 | 16-May-19 |  | БСТ | TV | Viaccess | NTV Plus | SD | MPEG-4 | 227 | 327 rus | 19127 | 16-May-19 |  | Первый Вегетарианский | TV | Viaccess | NTV Plus | SD | MPEG-4 | 228 | 328 rus
327 | 19128 | 16-May-19 |  | Дети FM Москва | R | FTA | NTV Plus | SD | MPEG-2 | 0 | 481 | 16181 | 16-May-19 |  | Дети FM регионы | R | FTA | | SD | MPEG-2 | 0 | 482 | 16182 | 16-May-19 |  | CNN International Europe | TV | Viaccess
Viaccess 5.0
Viaccess 6.0 | NTV Plus | SD | MPEG-4 | 229 | 329 rus
0 | 19129 | 16-May-19 | Eutelsat 36B 12380L 27500 3/4, Eurasia, 8PSK, DVB-S2, Tricolor TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | Mezzo Live HD | TV | DRE-Crypt | Tricolor TV | HD | MPEG-4 | 3561 | 3562 per | 35006 | 16-May-19 |
GSAT 15 11470H 30000 7/8, Regional, QPSK, DVB-S, Dish TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | Zee Tamil | TV | Conax | | SD | MPEG-4 | 4017 | 4018 tam | 33065 | 16-May-19 |  | Kasthuri TV | TV | Conax | | SD | MPEG-4 | 4677 | 4678 kan | 33087 | 16-May-19 |  | Nation Live | TV | Conax | | SD | MPEG-4 | 3107 | 3108 | 0 | 16-May-19 |  | Star Sports Select 2 | TV | Conax | | SD | MPEG-4 | 4177 | 4178 | 33510 | 16-May-19 |
Star One C3 11764V 5000 2/3, BRADV, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | TVE RS HD | TV | FTA | | HD | MPEG-4 AVC (H.264) | 0 | | 0 | 16-May-19 |  | TVE RS 1SEG | TV | FTA | | SD | MPEG-4 | 0 | | 0 | 16-May-19 |
Hispasat 74W-1 12270V 30000 3/4, SAmerica, 8PSK, NTSC | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | La Red 2 | TV | FTA | | SD | MPEG-4 AVC (H.264) | 421 | | 421 | 16-May-19 | Hispasat 74W-1 12350V 15000 1/2, SAmerica, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | CHV Chilevision | TV | FTA | | SD | MPEG-4 AVC (H.264) | 0 | | 0 | 16-May-19 |  | Canal 13 (Chile) | TV | FTA | | SD | MPEG-4 AVC (H.264) | 0 | | 0 | 16-May-19 |  | La Red (Chile) | TV | FTA | | SD | MPEG-4 | 0 | | 0 | 16-May-19 | Hispasat 74W-1 12310V 30000 3/4, SAmerica, 8PSK, NTSC | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | CHV Chilevision | TV | Irdeto | | SD | MPEG-4 AVC (H.264) | 721 | | 721 | 16-May-19 |  | Mega (Chile) | TV | Irdeto | | SD | MPEG-4 AVC (H.264) | 0 | | 0 | 16-May-19 |
|
|
|
<< Start < Prev 171 172 173 174 175 176 177 178 179 180 Next > End >>
|
Page 175 of 427 |
|
|