|
 | 001 Ku 226 R 6900 2/3 32APSK DVB-S2X Tabora TV (0/1), EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | TABORA TV | TV | Nagravision | Tabora TV | SD | MPEG-4 | 101 | 201 eng | 2001 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 2 | MY TV MORE | TV | Nagravision | Tabora TV | SD | MPEG-4 | 102 | | 2002 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 3 | MY TV AFRICA | TV | Nagravision | Tabora TV | SD | MPEG-4 | 103 | | 2003 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 4 | MY TV SERIES | TV | Nagravision | Tabora TV | SD | MPEG-4 | 104 | | 2004 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 5 | MY TV YORUBA | TV | Nagravision | Tabora TV | SD | MPEG-4 | 105 | | 2005 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 6 | KWESE FREE SPORTS | TV | Nagravision | Tabora TV | SD | MPEG-4 | 106 | | 2006 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 7 | DISCOVERY SCIENCE | TV | Nagravision | Tabora TV | SD | MPEG-4 | 107 | | 2007 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
 | 002 C 3671 R 8570 2/3 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 8 | ITV | TV | FTA | | SD | MPEG-2 | 257 | | 10 | Tanea | 5-Jul-19 | 0 |  |  |
  | 9 | EATV 5 (East Africa Television) | TV | FTA | | SD | MPEG-2 | 513 | | 20 | Tanea | 5-Jul-19 | 0 |  |  |
  | 10 | Capital TV Tanzania | TV | FTA | | SD | MPEG-2 | 1281 | | 50 | Tanea | 5-Jul-19 | 0 |  |  |
 | 003 C 3740 L 2324 2/3 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 11 | KBC Channel 1 | TV | FTA | | SD | MPEG-4 | 602 | | 101 | Tanea | 24-Feb-14 | 0 |  |  |
 | 004 C 3774 L 5000 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 12 | KTN Home Kenya | TV | FTA | | SD | MPEG-4 | 4194 | | 1 | Tanea | 1-Nov-20 | 0 |  |  |
  | 13 | KTN News | TV | FTA | | SD | MPEG-4 | 201 | | 2 | Tanea | 1-Nov-20 | 0 |  |  |
  | 14 | KTN Burudani TV | TV | FTA | | SD | MPEG-4 | 301 | | 4 | Tanea | 1-Nov-20 | 0 |  |  |
  | 15 | KTN Farmers TV | TV | FTA | | SD | MPEG-4 | 501 | | 5 | Tanea | 20-Oct-21 | 0 |  |  |
 | 005 C 3779 L 1833 2/3 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 16 | KBC Channel 1 | TV | FTA | | SD | MPEG-4 | 602 | | 101 | Tanea | 4-Mar-20 | 0 |  |  |
 | 006 C 3832 L 17430 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 17 | KTN News | TV | FTA | | SD | MPEG-4 | 1021 | | 2 | ade3661 | 10-Dec-17 | 0 |  |  |
  | 18 | K24 | TV | FTA | | SD | MPEG-4 | 1041 | | 4 | Tanea | 23-Dec-16 | 0 |  |  |
  | 19 | iNooro TV | TV | FTA | | SD | MPEG-4 | 1071 | | 7 | Tanea | 27-Jan-17 | 0 |  |  |
  | 20 | Citizen TV | TV | FTA | | SD | MPEG-4 | 1081 | | 8 | Tanea | 23-Dec-16 | 0 |  |  |
 | 21 | KUTV | TV | FTA | | SD | MPEG-4 | 1091 | | 9 | Tanea | 27-Jan-17 | 0 |  |  |
  | 22 | Metropol TV | TV | FTA | | SD | MPEG-4 | 1111 | | 11 | Tanea | 27-Nov-19 | 0 |  |  |
  | 23 | Ebru Africa | TV | FTA | | SD | MPEG-4 | 1121 | | 12 | Tanea | 23-Dec-16 | 0 |  |  |
  | 24 | NTV Kenya | TV | FTA | | SD | MPEG-4 | 1131 | | 13 | Tanea | 27-Nov-19 | 0 |  |  |
  | 25 | Meru TV | TV | FTA | | SD | MPEG-4 | 1141 | | 14 | ade3661 | 10-Dec-17 | 0 |  |  |
  | 26 | Switch TV | TV | FTA | | SD | MPEG-4 | 1151 | | 15 | Tanea | 27-Nov-19 | 0 |  |  |
  | 27 | Aviation TV | TV | FTA | | SD | MPEG-4 | 1251 | | 25 | Tanea | 27-Jan-17 | 0 |  |  |
  | 28 | Hope Channel Africa | TV | FTA | | SD | MPEG-4 | 1261 | | 26 | ade3661 | 10-Dec-17 | 0 |  |  |
  | 29 | UTV kENYA | TV | FTA | | SD | MPEG-4 | 1271 | | 27 | Tanea | 27-Nov-19 | 0 |  |  |
  | 30 | Hope Channel Kenya | TV | FTA | | SD | MPEG-4 | 1281 | | 28 | Tanea | 27-Jan-17 | 0 |  |  |
  | 31 | Kwesé Free Sports | TV | FTA | | SD | MPEG-4 | 1341 | | 34 | Tanea | 27-Jan-17 | 0 |  |  |
  | 32 | KTN Kenya | TV | FTA | | SD | MPEG-4 | 1381 | | 38 | ade3661 | 10-Dec-17 | 0 |  |  |
  | 33 | Baite TV | TV | FTA | | SD | MPEG-4 | 1401 | | 40 | ade3661 | 10-Dec-17 | 0 |  |  |
  | 34 | Sasa TV | TV | FTA | | SD | MPEG-4 | 1461 | | 46 | Tanea | 21-Nov-17 | 0 |  |  |
  | 35 | Weru TV | TV | FTA | | SD | MPEG-4 | 1481 | | 48 | ade3661 | 10-Dec-17 | 0 |  |  |
 | 36 | KBC Channel 1 | TV | FTA | | SD | MPEG-4 | 602 | | 101 | Tanea | 21-Nov-17 | 0 |  |  |
 | 007 C 3907 R 1666 2/3 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 37 | Efatha TV | TV | FTA | | SD | MPEG-4 | 49 | 51 ssw | 1 | Tanea | 10-Apr-23 | 0 |  |  |
 | 008 Ku 3931 L 6730 2/3 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 38 | KU TV | TV | FTA | | SD | MPEG-4 | 1091 | | 9 | Tanea | 10-Jan-21 | 0 |  |  |
  | 39 | Metropol TV | TV | FTA | | SD | MPEG-4 | 1241 | | 24 | Tanea | 10-Jan-21 | 0 |  |  |
  | 40 | Weru TV | TV | FTA | | SD | MPEG-4 | 1481 | | 48 | Tanea | 10-Jan-21 | 0 |  |  |
  | 41 | KBC Channel 1 | TV | FTA | | SD | MPEG-4 | 601 | | 101 | Tanea | 10-Jan-21 | 0 |  |  |
 | 009 Ku 3981 R 2730 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 42 | TV Oromiyaa | TV | FTA | | SD | MPEG-2 | 300 | | 1 | Tanea | 27-Aug-16 | 0 |  |  |
 | 010 Ku 4020 L 11111 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 43 | Somaliland National TV | TV | FTA | | SD | MPEG-4 | 5006 | | 2 | Tanea | 4-Oct-19 | 0 |  |  |
  | 44 | Galmudug TV | TV | FTA | | SD | MPEG-2 | 5026 | | 6 | Tanea | 4-Oct-19 | 0 |  |  |
  | 45 | Jubaland TV | TV | FTA | | SD | MPEG-2 | 5031 | | 7 | Tanea | 4-Oct-19 | 0 |  |  |
  | 46 | Goobjoog TV | TV | FTA | | SD | MPEG-2 | 5051 | | 11 | Tanea | 4-Oct-19 | 0 |  |  |
  | 47 | RTN Somali TV | TV | FTA | | SD | MPEG-2 | 5066 | | 14 | Tanea | 4-Oct-19 | 0 |  |  |
  | 48 | CNA TV | TV | FTA | | SD | MPEG-2 | 5081 | | 17 | Tanea | 4-Oct-19 | 0 |  |  |
  | 49 | Shabelle TV | TV | FTA | | SD | MPEG-2 | 5086 | | 18 | Tanea | 4-Oct-19 | 0 |  |  |
  | 50 | Dalka TV | TV | FTA | | SD | MPEG-2 | 5091 | | 19 | Tanea | 4-Oct-19 | 0 |  |  |
 | 011 Ku 4184 L 3938 3/4 32APSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 51 | TBC 1 | TV | FTA | | SD | MPEG-4 | 34 | 35 | 1 | Tanea | 29-May-23 | 0 |  |  |
  | 52 | Tanzania Safari Channel | TV | FTA | | SD | MPEG-4 | 40 | 41 eng | 3 | Tanea | 29-May-23 | 0 |  |  |
 | 012 Ku 12511 H 6750 3/5 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 53 | Data | TV | FTA | | | | 0 | | 0 | Frocus | 19-Sep-12 | 0 |  |  |
 | 013 Ku 12547 H 1180 3/4 32APSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 54 | Data | TV | FTA | | | | 0 | | 0 | Frocus | 19-Sep-12 | 0 |  |  |
 | 014 Ku 12616 H 10168 3/4 32APSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 55 | Data | @ | FTA | | | | 0 | | 0 | Frocus | 19-Sep-12 | 0 |  |  |
 | 015 Ku 12645 H 25000 3/4 16APSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 56 | National Geographic Channel Abu Dhabi | TV | FTA | | SD | MPEG-2 | 4113 | | 0 | Frocus | 15-Oct-12 | 0 |  |  |
|
|