Eutelsat Hot bird 13D 11158V 27500 5/6, Wide, QPSK, DVB-S, Cyfrowy Polsat |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TV 4 HD | TV | Conax Nagravision 3 Viaccess 3.0 Mediaguard 3 | Cyfrowy Polsat | HD | MPEG-4 | 289 | 290 pol | 13203 | 2-Oct-15 |
| Polsat Play HD | TV | Conax Nagravision 3 Viaccess 3.0 Mediaguard 3 | Cyfrowy Polsat | HD | MPEG-4 | 529 | 530 pol | 13202 | 2-Oct-15 |
| Polsat Café HD | TV | Conax Nagravision 3 Viaccess 3.0 Mediaguard 3 | Cyfrowy Polsat | HD | MPEG-4 | 593 | 594 pol | 13206 | 2-Oct-15 |
| Polsat 2 HD | TV | Conax Nagravision 3 Viaccess 4.0 Mediaguard 3 | Cyfrowy Polsat | HD | MPEG-4 | 657 | 658 pol | 13210 | 2-Oct-15 |
Eutelsat Hot Bird 13B 12188V 27500 3/4, Europe8, 8PSK, DVB-S2, Cyfrowy Polsat |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Zone Romantica Polska & Magyar | TV | Mediaguard 2 Nagravision 3 | Cyfrowy Polsat Cyfra + | SD | MPEG-2 | 1541 | 1542 pol | 7301 | 2-Oct-15 |
| AXN Crime | TV | Mediaguard 2 Nagravision 3 | Cyfrowy Polsat Cyfra + | SD | MPEG-2 | 1539 | 1540 pol | 7302 | 2-Oct-15 |
| AXN Sci-Fi | TV | Mediaguard 2 Nagravision 3 | Cyfrowy Polsat Cyfra + | SD | MPEG-2 | 1537 | 1538 pol | 7303 | 2-Oct-15 |
| Extreme Sports Channel | TV | Mediaguard 2 Nagravision 3 | Cyfrowy Polsat Cyfra + | SD | MPEG-2 | 321 | 322 pol | 7305 | 2-Oct-15 |
| Discovery Channel Polska | TV | Mediaguard 2 Nagravision 3 | Cyfrowy Polsat Cyfra + | SD | MPEG-2 | 341 | 342 pol | 7315 | 2-Oct-15 |
| AXN Polska | TV | Mediaguard 2 Nagravision 3 | Cyfrowy Polsat Cyfra + | SD | MPEG-2 | 353 | 356 pol | 7318 | 2-Oct-15 |
| ESPN Classic Europe | TV | Mediaguard 2 Nagravision 3 | Cyfrowy Polsat Cyfra + | SD | MPEG-2 | 545 | 546 eng | 7340 | 2-Oct-15 |
| Disney XD | TV | Mediaguard 2 Nagravision 3 | Cyfrowy Polsat Cyfra + | SD | MPEG-2 | 337 | 338 pol | 7349 | 2-Oct-15 |
| Cinemax 2 Central Europe | TV | Mediaguard 2 Nagravision 3 | Cyfrowy Polsat Cyfra + | SD | MPEG-2 | 548 | 549 pol 550 000 | 7370 | 2-Oct-15 |
| TVP 1 | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-2 | 801 | 802 pol | 7371 | 2-Oct-15 |
| Viasat Nature East | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-2 | 817 | 818 pol | 7373 | 2-Oct-15 |
| NatGeo Wild | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-2 | 339 | 340 pol | 7307 | 2-Oct-15 |
| FightBox | TV | Conax Mediaguard 2 Nagravision 3 | Cyfrowy Polsat | SD | MPEG-2 | 288 | 289 pol | 7304 | 2-Oct-15 |
| Viasat Explorer East | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-2 | 1543 | 1544 pol | 7371 | 2-Oct-15 |
| Viasat History | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-2 | 1545 | 1552 pol | 7372 | 2-Oct-15 |
| Polsat Romans | TV | Mediaguard 2 Nagravision 3 Viaccess 3.0 | Cyfrowy Polsat | SD | MPEG-2 | 1541 | 1542 pol | 7301 | 2-Oct-15 |
| AXN White Polska | TV | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | Cyfrowy Polsat | SD | MPEG-2 | 1539 | 1540 | 7302 | 2-Oct-15 |
| AXN Black Polska | TV | Conax Nagravision 3 Viaccess 3.0 | Cyfrowy Polsat | SD | MPEG-2 | 1537 | 1538 | 7303 | 2-Oct-15 |
| Eurosport Polska | TV | Conax | Cyfrowy Polsat | SD | MPEG-2 | 368 | 369 pol | 7306 | 2-Oct-15 |
| Disco Polo Music | TV | Mediaguard 2 Nagravision 3 | Cyfrowy Polsat | SD | MPEG-2 | 380 | 381 pol | 7308 | 2-Oct-15 |
| Fox Comedy Polska | TV | Mediaguard 2 Nagravision 3 Viaccess 3.0 | Cyfrowy Polsat | SD | MPEG-2 | 272 | 273 pol 274 eng | 7375 | 2-Oct-15 |
| TVP Regionalna | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-2 | 368 | 369 pol | 7306 | 2-Oct-15 |
| Test XMS | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-2 | 368 | 369 | 7306 | 2-Oct-15 |
| Fox Life Polska | TV | Mediaguard 2 Nagravision 3 | Cyfrowy Polsat Cyfra + | SD | MPEG-2 | 272 | 273 pol 274 eng | 7375 | 2-Oct-15 |
| Disney Channel Polska HD | TV | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | Cyfrowy Polsat | HD | MPEG-4 | 510 | 610 pol 710 eng | 7350 | 2-Oct-15 |
| TCM Central & Eastern Europe | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-4 | 509 | 609 pol 709 eng | 7359 | 2-Oct-15 |
| TLC Polska | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-4 | 511 | 611 pol 711 eng | 7361 | 2-Oct-15 |
| Discovery Science Polska | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-4 | 512 | 612 pol 712 000 | 7362 | 2-Oct-15 |
| Investigation Discovery Poland | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-4 | 513 | 613 pol 713 eng | 7363 | 2-Oct-15 |
Eutelsat Hot Bird 13B 12284H 27500 5/6, Europe8, QPSK, DVB-S, Cyfrowy Polsat |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TNT HD | TV | Mediaguard 2 Nagravision 3 | Cyfrowy Polsat | HD | MPEG-4 | 101 | 201
768 | 10501 | 2-Oct-15 |
| Polsat Food | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-2 | 512 | 768 pol | 10501 | 2-Oct-15 |
| Nat Geo People HD | TV | Mediaguard 2 Nagravision 3 | Cyfrowy Polsat | HD | MPEG-4 | 103 | 203 | 10503 | 2-Oct-15 |
| Travel Channel HD | TV | Mediaguard 2 Nagravision 3 | Cyfrowy Polsat | HD | MPEG-4 | 104 | 204 | 10504 | 2-Oct-15 |
| Polsat Food HD | TV | Mediaguard 2 Nagravision 3 | Cyfrowy Polsat | HD | MPEG-4 | 105 | 205 pol | 10505 | 2-Oct-15 |
| Extreme Sports Channel | TV | Mediaguard 2 Nagravision 3 | Cyfrowy Polsat | HD | MPEG-4 | 106 | 206 | 10506 | 2-Oct-15 |
| CBS Europa HD | TV | Mediaguard 2 Nagravision 3 | Cyfrowy Polsat | HD | MPEG-4 | 107 | 207 pol | 10507 | 2-Oct-15 |
| PPV 2 HD | TV | Mediaguard 2 Nagravision 3 | Cyfrowy Polsat | HD | MPEG-4 | 108 | 208 pol | 10508 | 2-Oct-15 |
| HBO HD Polska | TV | Mediaguard 2 Nagravision 3 | Cyfrowy Polsat | HD | MPEG-4 | 110 | 210 pol 310 eng | 12510 | 2-Oct-15 |
| Travel Channel | TV | Mediaguard 2 Nagravision 3 | Cyfrowy Polsat Cyfra + | SD | MPEG-2 | 566 | 567 pol 569 eng 570 rus | 10520 | 2-Oct-15 |
| SuperStacja | TV | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | Cyfrowy Polsat Cyfra + | SD | MPEG-2 | 263 | 264 pol | 10521 | 2-Oct-15 |
| Disney Junior Türkiye & Polska | TV | Nagravision 3 Viaccess 3.0 | Cyfrowy Polsat | SD | MPEG-2 | 4161 | 4160 pol | 10552 | 2-Oct-15 |
| MTV Rocks | TV | Mediaguard 2 Nagravision 3 Viaccess 3.0 | Cyfrowy Polsat Cyfra + | SD | MPEG-2 | 259 | 260 pol | 10505 | 2-Oct-15 |
| Boomerang Europe | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-2 | 513 | 514 pol 515 eng | 10502 | 2-Oct-15 |
| CBS Europa | TV | Mediaguard 2 Nagravision 3 Viaccess 3.0 | Cyfrowy Polsat | SD | MPEG-2 | 353 | 354 pol 355 eng | 10507 | 2-Oct-15 |
| JimJam Polska | TV | Mediaguard 2 Nagravision 3 Viaccess 3.0
Mediaguard | Cyfrowy Polsat Cyfra + | SD | MPEG-2 | 1570 | 1554 pol 1586 eng | 10508 | 2-Oct-15 |
| TV6 Polska | TV | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0
Mediaguard 3 | Cyfrowy Polsat | SD | MPEG-2 | 4162 | 4163 pol | 10510 | 2-Oct-15 |
| ATM Rozrywka TV | TV | FTA | Cyfrowy Polsat | SD | MPEG-2 | 441 | 442 pol 443 000 | 10511 | 2-Oct-15 |
| Polsat Sport News | TV | Nagravision 3 Viaccess 3.0 | Cyfrowy Polsat | SD | MPEG-2 | 268 | 267 pol | 10514 | 2-Oct-15 |
| Blue Hustler Europe | TV | Conax Nagravision 3 | Cyfrowy Polsat | SD | MPEG-2 | 868 | 869 eng | 10516 | 2-Oct-15 |
Eutelsat Hot Bird 13C 10719V 27500 5/6, Europe9, QPSK, DVB-S, Cyfra + |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TVP Sport | TV | Conax Nagravision 3 Mediaguard 3 | nc+ | SD | MPEG-2 | 161 | 84 pol | 4402 | 2-Oct-15 |
| Discovery Channel Polska | TV | Conax Nagravision 3 Mediaguard 3 | nc+ | SD | MPEG-2 | 175 | 140 pol 141 eng | 4416 | 2-Oct-15 |
| Canal+ 1 | TV | Conax Nagravision 3 | nc+ | SD | MPEG-2 | 172 | 128 pol 129 eng | 4413 | 2-Oct-15 |
| HBO 2 Polska | TV | Mediaguard Nagravision Viaccess | Cyfra +
Cyfrowy Polsat | SD | MPEG-2 | 370 | 320 pol 321 000 | 4431 | 2-Oct-15 |
| HBO Polska | TV | Mediaguard Nagravision Viaccess | Orange Cyfrowy Polsat nc+
N
Cyfra + | SD | MPEG-2 | 368 | 312 pol 313 000 | 4429 | 2-Oct-15 |
| HBO Comedy Polska | TV | Mediaguard Nagravision | Orange Cyfrowy Polsat nc+
Cyfra + | SD | MPEG-2 | 371 | 324 pol 325 000 | 4432 | 2-Oct-15 |
| Canal+ Family | TV | Mediaguard Nagravision
Mediaguard 2 | Cyfra + | SD | MPEG-2 | 173 | 132 pol 133 eng | 4414 | 2-Oct-15 |
Eutelsat Hot Bird 13C 10796V 27500 5/6, Europe9, QPSK, DVB-S, Cyfra + |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| CBS Reality | TV | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | nc+ | SD | MPEG-4 | 166 | 104 | 15707 | 2-Oct-15 |
| CBS Drama | TV | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | nc+ | SD | MPEG-4 | 165 | 100 pol 101 pol | 15706 | 2-Oct-15 |
| Discovery Life Polska | TV | Conax Nagravision 3 Viaccess 3.0 Mediaguard 3 | nc+ | SD | MPEG-4 | 161 | 84 pol 85 pol | 15702 | 2-Oct-15 |
| TVP Sport | TV | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | Cyfrowy Polsat Cyfra + | SD | MPEG-2 | 163 | 92 pol | 15704 | 2-Oct-15 |
| Cinemax 2 Central Europe | TV | Nagravision 3 | Cyfra + | SD | MPEG-2 | 166 | 104 pol 105 eng | 15707 | 2-Oct-15 |
Eutelsat Hot Bird 13C 11488H 27500 5/6, Europe9, QPSK, DVB-S, N |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TVP Sport | TV | Mediaguard 2 | Cyfra + | SD | MPEG-2 | 162 | 88 pol | 5103 | 2-Oct-15 |
| Discovery Life Polska | TV | Conax Nagravision 3 Viaccess 3.0 | nc+ | SD | MPEG-2 | 361 | 384 pol 385 eng | 5122 | 2-Oct-15 |
| Kino Polska | TV | Mediaguard 2 Nagravision 3 | Cyfrowy Polsat Cyfra + | SD | MPEG-2 | 163 | 92 pol | 5104 | 2-Oct-15 |
| Trace Urban TV | TV | Mediaguard 2 Nagravision 3 Viaccess 2.6 Viaccess 3.0 | Cyfra + | SD | MPEG-2 | 164 | 96 eng | 5105 | 2-Oct-15 |
| TVP Info | TV | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | Orange N Cyfra + | SD | MPEG-2 | 169 | 116 pol | 5110 | 2-Oct-15 |
| TV Puls | TV | FTA | Orange Cyfrowy Polsat N Cyfra + | SD | MPEG-2 | 171 | 124 pol | 5112 | 2-Oct-15 |
| TVP Kultura | TV | FTA | Orange Cyfrowy Polsat N Cyfra + | SD | MPEG-2 | 172 | 128 pol | 5113 | 2-Oct-15 |
| TV Silesia | TV | FTA | Orange Cyfrowy Polsat N Cyfra + | SD | MPEG-2 | 161 | 84 pol | 5102 | 2-Oct-15 |
| Fox Polska | TV | Nagravision 3 Mediaguard 3 | Cyfra + | SD | MPEG-2 | 167 | 108 pol 109 eng | 5108 | 2-Oct-15 |
| CBS Drama | TV | Nagravision 3 Viaccess 3.0 | Cyfra + | SD | MPEG-2 | 365 | 400 pol 401 eng | 5126 | 2-Oct-15 |
| CBS Reality | TV | Nagravision 3 Viaccess 3.0 | Cyfra + | SD | MPEG-2 | 366 | 404 pol 405 eng | 5127 | 2-Oct-15 |
| TVP Warszawa | TV | Conax Nagravision 3 Viaccess 3.0 | N | SD | MPEG-2 | 174 | 136 pol | 5115 | 2-Oct-15 |
| TVP Polonia | TV | FTA | Orange Cyfrowy Polsat N Cyfra + | SD | MPEG-2 | 160 | 80 pol | 5101 | 2-Oct-15 |
| Animal Planet Europe | TV | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | Cyfrowy Polsat Cyfra + | SD | MPEG-2 | 361 | 384 pol 385 000 | 5122 | 2-Oct-15 |
| Club TV Polska | TV | Mediaguard 2 Nagravision 3 | Cyfrowy Polsat Cyfra + | SD | MPEG-2 | 365 | 400 pol 401 eng | 5126 | 2-Oct-15 |
| Zone Reality Polska | TV | Mediaguard 2 Nagravision 3 | Cyfrowy Polsat Cyfra + | SD | MPEG-2 | 366 | 404 pol 405 eng | 5127 | 2-Oct-15 |
Eutelsat Hot Bird 13C 10911V 27500 3/4, Europe9, 8PSK, DVB-S2, Cyfrowy Polsat |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| PPV 1 | TV | Conax Nagravision 3 Viaccess 3.0 Mediaguard 3 | Cyfrowy Polsat | HD | MPEG-4 | 272 | 528 pol | 15910 | 2-Oct-15 |
| FightBox HD | TV | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | Cyfrowy Polsat | SD | MPEG-4 | 265 | 521 pol 522 eng | 15908 | 2-Oct-15 |
Eutelsat Hot Bird 13B 10758V 27500 3/4, Europe8, 8PSK, DVB-S2, Cyfrowy Polsat |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| DTX (Discovery Turbo Xtra) | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-4 | 310 | 566 pol | 17036 | 2-Oct-15 |
| History Channel Europe | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-4 | 296 | 552 pol | 17028 | 2-Oct-15 |
| VOD 202 | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-4 | 257 | 513 | 17001 | 2-Oct-15 |
| VOD 203 | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-4 | 258 | 514 | 17002 | 2-Oct-15 |
| VOD 204 | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-4 | 259 | 515 | 17003 | 2-Oct-15 |
| VOD 205 | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-4 | 260 | 516 | 17004 | 2-Oct-15 |
| VOD 206 | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-4 | 261 | 517 | 17005 | 2-Oct-15 |
| VOD 207 | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-4 | 262 | 518 | 17006 | 2-Oct-15 |
| VOD 208 | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-4 | 263 | 519 | 17007 | 2-Oct-15 |
| VOD 209 | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-4 | 264 | 520 | 17008 | 2-Oct-15 |
| VOD 210 | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-4 | 265 | 521 | 17009 | 2-Oct-15 |
| VOD 211 | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-4 | 272 | 528 | 17010 | 2-Oct-15 |
| VOD 212 | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-4 | 273 | 529 | 17011 | 2-Oct-15 |
| VOD 213 | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-4 | 274 | 530 | 17012 | 2-Oct-15 |
| VOD 214 | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-4 | 275 | 531 | 17013 | 2-Oct-15 |
| VOD 215 | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-4 | 276 | 532 | 17014 | 2-Oct-15 |
| VOD 217 | TV | Nagravision 3 | Cyfrowy Polsat | SD | MPEG-4 | 277 | 533 | 17015 | 2-Oct-15 |
Eutelsat Hot Bird 13C 11488H 27500 3/4, Europe9, 8PSK, DVB-S2 |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Canal+ 1 HD | TV | Conax Nagravision 3 Viaccess 3.0 Mediaguard 3 | nc+ | HD | MPEG-4 | 160 | 80 pol 81 eng | 5101 | 2-Oct-15 |
| NC+ VoD info card | TV | Nagravision 3 Mediaguard 3 | nc+ | SD | MPEG-4 | 166 | 104 pol | 5106 | 2-Oct-15 |
| Eleven Polska HD | TV | Conax Nagravision 3 Mediaguard 3 | nc+ | HD | MPEG-4 | 166 | 104 pol | 5107 | 2-Oct-15 |
| Fox Polska | TV | Mediaguard 3 | nc+ | SD | MPEG-4 | 167 | 108 pol 109 pol | 5108 | 2-Oct-15 |