Directv 12 18732R 30000 3/5, A4BB, 8PSK, DVB-S2, AT&T |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Los Angeles, CA KWHY IND 22 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 | eng | 0 | 21-Apr-19 |
| Los Angeles, CA KVCR PBS 24-2 A3 SD | TV | Videoguard | DirecTV US | SD | MPEG-4 | 4176 | eng | 0 | 21-Apr-19 |
| Los Angeles, CA KPXN ION 30 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4192 | eng | 0 | 21-Apr-19 |
| A3 Los Angeles 56 KDOC IND | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4208 | eng | 0 | 21-Apr-19 |
Directv 12 18648L 30000 3/5, A3B6, QPSK, DVB-S2, AT&T |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| A3 Topeka 43 KTMJ-CA FOX | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 | eng | 0 | 21-Apr-19 |
Directv 12 18604R 30000 4/5, A2BD, QPSK, DVB-S2, AT&T |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| San Francisco, CA KDTV UNI 14 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4192 | eng | 0 | 21-Apr-19 |
| San Francisco, CA KPJK ETV 43 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4208 | eng | 0 | 21-Apr-19 |
Directv 12 18776R 30000 4/5, A2BD, QPSK, DVB-S2, AT&T |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| San Francisco, CA KICU IND 36 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4128 | eng | 0 | 21-Apr-19 |
| San Francisco, CA KBCW CW 44 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4144 | eng | 0 | 21-Apr-19 |
| A3 San Francisco 20 KOFY IND | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 | eng | 0 | 21-Apr-19 |
| San Francisco, CA KRCB PBS 22 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4176 | eng | 0 | 21-Apr-19 |
| San Francisco, CA KFSF UMas 66 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4192 | eng | 0 | 21-Apr-19 |
Directv 12 20090L 30000 2/3, CONUS, QPSK, DVB-S2, AT&T |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Addressable Ad Push HD Ch 8870 | F | Videoguard | DirecTV US | HD | MPEG-4 | 6176 | | 0 | 21-Apr-19 |
| Addressable Ad Push HD Ch 8871 | F | Videoguard | DirecTV US | HD | MPEG-4 | 6192 | | 0 | 21-Apr-19 |
| Addressable Ad Push HD Ch 8872 | F | Videoguard | DirecTV US | HD | MPEG-4 | 6208 | | 0 | 21-Apr-19 |
| Addressable Ad Push HD Ch 8873 | F | Videoguard | DirecTV US | HD | MPEG-4 | 6224 | | 0 | 21-Apr-19 |
Directv 12 18648R 30000 3/5, A3B6, QPSK, DVB-S2, AT&T |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| St. Joseph, MO KQTV ABC 2 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4112 | eng | 0 | 21-Apr-19 |
| St. Joseph, MO KNPN FOX 26 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4128 | eng | 0 | 21-Apr-19 |
| St. Joseph, MO KCJO CBS 30 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4144 | eng | 0 | 21-Apr-19 |
| St. Joseph, MO KNPG NBC 21 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 | eng | 0 | 21-Apr-19 |
| A3 Topeka 11 KTWU PBS | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4176 | eng | 0 | 21-Apr-19 |
Directv 12 18692R 30000 3/5, A1BB, 8PSK, DVB-S2, AT&T |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Los Angeles, CA KCAL IND 9 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4112 | eng | 0 | 21-Apr-19 |
| Los Angeles, CA KCOP MNT 13 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4128 | eng | 0 | 21-Apr-19 |
| Los Angeles, CA KCET ETV 28 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4144 | eng | 0 | 21-Apr-19 |
| Los Angeles, CA KOCE PBS 50 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 | eng | 0 | 21-Apr-19 |
| Los Angeles, CA KLCS PBS 58 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4176 | eng | 0 | 21-Apr-19 |
| Los Angeles, CA KMEX UNI 34 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4192 | eng | 0 | 21-Apr-19 |
| Los Angeles, CA KXLA IND 44 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4208 | eng | 0 | 21-Apr-19 |
| San Diego, CA XHAS AZA 33 A3 SD | TV | Videoguard | DirecTV US | SD | MPEG-4 | 4240 | spa | 0 | 21-Apr-19 |
| San Diego, CA KBNT UNI 25 A3 SD | TV | Videoguard | DirecTV US | SD | MPEG-4 | 4352 | eng | 0 | 21-Apr-19 |
Directv 12 18692L 30000 3/5, A1BB, QPSK, DVB-S2, AT&T |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Santa Barbara, CA KEYT ABC 3 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4112 | eng | 0 | 21-Apr-19 |
| Santa Barbara, CA KSBY NBC 6 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4128 | eng | 0 | 21-Apr-19 |
| Santa Barbara, CA KCOY CBS 12 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4144 | eng | 0 | 21-Apr-19 |
| Santa Barbara, CA KKFX FOX 24 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 | eng | 0 | 21-Apr-19 |
| Santa Barbara, CA KTAS TMO 33 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4176 | eng | 0 | 21-Apr-19 |
| Santa Barbara, CA KSBYDT2 CW 7 A3 SD | TV | Videoguard | DirecTV US | SD | MPEG-4 | 4192 | eng | 0 | 21-Apr-19 |
Directv 12 18604R 30000 3/5, A2B9, QPSK, DVB-S2, AT&T |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Lincoln, NE KSNB NBC 4 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4112 | eng | 0 | 21-Apr-19 |
| Lincoln, NE KLKN ABC 8 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4128 | eng | 0 | 21-Apr-19 |
| Lincoln, NE KOLN CBS 10 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4144 | eng | 0 | 21-Apr-19 |
| Lincoln, NE KFXL FOX 17 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 | eng | 0 | 21-Apr-19 |
| Lincoln, NE KSNB MNT 5 A3 SD | TV | Videoguard | DirecTV US | SD | MPEG-4 | 4176 | eng | 0 | 21-Apr-19 |
| Lincoln, NE KNHL CW 55 A3 SD | TV | Videoguard | DirecTV US | SD | MPEG-4 | 4192 | eng | 0 | 21-Apr-19 |
Directv 12 18692R 30000 4/5, A1B1, QPSK, DVB-S2, AT&T |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Wilkes Barre, PA WNEP ABC 16 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4112 | eng | 0 | 21-Apr-19 |
| Wilkes Barre, PA WYOU CBS 22 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4128 | eng | 0 | 21-Apr-19 |
| Wilkes Barre, PA WBRE NBC 28 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4144 | eng | 0 | 21-Apr-19 |
| Wilkes Barre, PA WOLF FOX 56 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 | eng | 0 | 21-Apr-19 |
| Wilkes Barre, PA WQMY MNT 53 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4176 | eng | 0 | 21-Apr-19 |
| Wilkes Barre, PA WVIA PBS 44 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4192 | eng | 0 | 21-Apr-19 |
| Wilkes Barre, PA WSWB CW 38 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4208 | eng | 0 | 21-Apr-19 |
Directv 12 18776L 30000 4/5, A2BD, QPSK, DVB-S2, AT&T |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| San Francisco, CA KTSF IND 26 A3 SD | TV | Videoguard | DirecTV US | SD | MPEG-4 | 4112 | eng | 0 | 21-Apr-19 |
| San Francisco, CA KCNS IND 38 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4144 | eng | 0 | 21-Apr-19 |
| San Francisco, CA KSTS TMO 48 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 | eng | 0 | 21-Apr-19 |
| San Francisco, CA KQSL IND 8 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4176 | eng | 0 | 21-Apr-19 |
| San Francisco, CA KKPX ION 65 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4192 | eng | 0 | 21-Apr-19 |
Directv 12 18732R 30000 3/5, A4B7, QPSK, DVB-S2, AT&T |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Dallas, TX KDFW FOX 4 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4112 | eng | 0 | 21-Apr-19 |
| Dallas, TX KXAS NBC 5 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4128 | eng | 0 | 21-Apr-19 |
| Dallas, TX WFAA ABC 8 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4144 | eng | 0 | 21-Apr-19 |
| Dallas, TX KTVT CBS 11 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 | eng | 0 | 21-Apr-19 |
| Dallas, TX KMPX IND 29 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4176 | eng | 0 | 21-Apr-19 |
Directv 12 18732L 30000 3/5, A4B7, QPSK, DVB-S2, AT&T |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Dallas, TX KERA PBS 13 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4112 | eng | 0 | 21-Apr-19 |
| Dallas, TX KXTX TMO 39 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4128 | eng | 0 | 21-Apr-19 |
| Dallas, TX KUVN UNI 23 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4144 | eng | 0 | 21-Apr-19 |
| Dallas, TX KDAF CW 33 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 | eng | 0 | 21-Apr-19 |
| Dallas, TX KSTR UMas 49 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4176 | eng | 0 | 21-Apr-19 |
Directv 12 18732R 30000 2/3, A4B3, QPSK, DVB-S2, AT&T |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Buffalo, NY WGRZ NBC 2 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4112 | eng | 0 | 21-Apr-19 |
| Buffalo, NY WIVB CBS 4 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4128 | eng | 0 | 21-Apr-19 |
| Buffalo, NY WKBW ABC 7 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4144 | eng | 0 | 21-Apr-19 |
| Buffalo, NY WUTV FOX 29 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 | eng | 0 | 21-Apr-19 |
| Buffalo, NY WNED PBS 17 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4176 | eng | 0 | 21-Apr-19 |
| Buffalo, NY WNLO CW 23 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4192 | eng | 0 | 21-Apr-19 |
Directv 12 18732L 30000 2/3, A4B3, QPSK, DVB-S2, AT&T |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Rochester, NY WROC CBS 8 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4112 | eng | 0 | 21-Apr-19 |
| Rochester, NY WHEC NBC 10 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4128 | eng | 0 | 21-Apr-19 |
| Buffalo, NY WNYO MNT 49 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4144 | eng | 0 | 21-Apr-19 |
| Buffalo, NY WBBZ IND 67 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 | eng | 0 | 21-Apr-19 |
| Syracuse, NY WSTM NBC 3 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4176 | eng | 0 | 21-Apr-19 |
| Syracuse, NY WTVH CBS 5 A3 HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4192 | eng | 0 | 21-Apr-19 |
Directv 12 20130R 30000 2/3, CONUS, QPSK, DVB-S2, AT&T |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Addressable Ad Push HD Ch 8874 | F | Videoguard | DirecTV US | HD | MPEG-4 | 6144 | | 0 | 21-Apr-19 |
| Addressable Ad Push HD Ch 8875 | F | Videoguard | DirecTV US | HD | MPEG-4 | 6160 | | 0 | 21-Apr-19 |
| Addressable Ad Push HD Ch 8876 | F | Videoguard | DirecTV US | HD | MPEG-4 | 6176 | | 0 | 21-Apr-19 |
| Addressable Ad Push HD Ch 8877 | F | Videoguard | DirecTV US | HD | MPEG-4 | 6192 | | 0 | 21-Apr-19 |
| Addressable Ad Push HD Ch 8878 | F | Videoguard | DirecTV US | HD | MPEG-4 | 6208 | | 0 | 21-Apr-19 |
| Addressable Ad Push HD Ch 8879 | F | Videoguard | DirecTV US | HD | MPEG-4 | 6224 | | 0 | 21-Apr-19 |