| 001 Ku 10997 V 15000 2/3 8PSK DVB-S2 EIRP |
| | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 1 | Eurosport 3 HD | TV | Videoguard | Yes | HD | MPEG-4 | 512 | 660 | 701 | Tanea | 3-Jul-21 | 0 | | |
| 2 | Eurosport 4 HD | TV | Videoguard | Yes | HD | MPEG-4 | 513 | | 702 | Tanea | 3-Jul-21 | 0 | | |
| 3 | Eurosport 5 HD | TV | Videoguard | Yes | HD | MPEG-4 | 514 | | 703 | Tanea | 3-Jul-21 | 0 | | |
| 4 | Eurosport 6 HD | TV | Videoguard | Yes | HD | MPEG-4 | 515 | | 704 | Tanea | 3-Jul-21 | 0 | | |
| 5 | Eurosport 8 HD | TV | Videoguard | Yes | HD | MPEG-4 | 517 | | 705 | Tanea | 3-Jul-21 | 0 | | |
| 6 | Eurosport 7 HD | TV | Videoguard | Yes | HD | MPEG-4 | 516 | | 705 | Tanea | 3-Jul-21 | 0 | | |
| 7 | Eurosport 1 HD | TV | Videoguard | Yes | HD | MPEG-4 | 523 | | 711 | Tanea | 3-Jul-21 | 0 | | |
| 002 Ku 10998 V 13750 1/2 QPSK DVB-S EIRP |
| | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 8 | Yes Movies Drama | TV | Videoguard | Yes | SD | MPEG-2 | 513 | 661 heb | 402 | daniell134 | 17-Jun-24 | 0 | | |
| 003 Ku 10998 V 13750 5/6 QPSK DVB-S EIRP |
| | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 9 | Yes Movies Drama | TV | Videoguard | Yes | SD | MPEG-2 | 513 | 661 heb | 402 | Tanea | 20-Aug-24 | 0 | | |
| 10 | Yes Movies Action | TV | Videoguard | | SD | MPEG-2 | 514 | | 403 | Tanea | 20-Aug-24 | 0 | | |
| 11 | Makan 33 | TV | Videoguard | Yes | SD | MPEG-2 | 518 | | 407 | Tanea | 4-May-23 | 0 | | |
| 12 | Yes Movies Comedy | TV | Videoguard | Yes | SD | MPEG-2 | 520 | | 409 | Tanea | 4-May-23 | 0 | | |
| 13 | Sport 4 Israel | TV | Videoguard | Yes | SD | MPEG-4 | 521 | | 410 | Tanea | 4-May-23 | 0 | | |
| 14 | Yam Tichoni + | TV | Videoguard | Yes | SD | MPEG-2 | 522 | | 411 | Tanea | 4-May-23 | 0 | | |
| 15 | Nat Geo Wild Israel | TV | Videoguard | Yes | SD | MPEG-4 | 525 | | 414 | Tanea | 4-May-23 | 0 | | |
| 16 | Hop! | TV | Videoguard | Yes | SD | MPEG-2 | 526 | | 415 | Tanea | 4-May-23 | 0 | | |
| 17 | Disney Channel Israel | TV | Videoguard | Yes | SD | MPEG-2 | 527 | | 416 | Tanea | 4-May-23 | 0 | | |
| 18 | 5 Live | TV | Videoguard | Yes | SD | MPEG-2 | 528 | | 417 | Tanea | 4-May-23 | 0 | | |
| 004 Ku 11035 H 6082 2/3 8PSK DVB-S2 EIRP |
| | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 19 | KAN Tarbut VDB | R | FTA | | | | 0 | | 3 | daniell134 | 17-Jun-24 | 0 | | |
| 20 | KAN Bet | R | FTA | | | | 0 | | 4 | Vadim | 10-Nov-21 | 0 | | |
| 21 | KAN Gimmel | R | FTA | | | | 0 | | 5 | zhushman00 | 10-Nov-21 | 0 | | |
| 22 | KAN Makan | R | FTA | | | | 0 | | 6 | zhushman00 | 10-Nov-21 | 0 | | |
| 23 | KAN Kol Reka | R | FTA | | | | 0 | | 7 | zhushman00 | 10-Nov-21 | 0 | | |
| 24 | KAN HaMusica | R | FTA | | | | 0 | | 8 | zhushman00 | 10-Nov-21 | 0 | | |
| 25 | KAN Moreshet | R | FTA | | | | 0 | | 9 | zhushman00 | 10-Nov-21 | 0 | | |
| 26 | KAN 880DNMNMB | R | FTA | | | | 0 | | 10 | daniell134 | 17-Jun-24 | 0 | | |
| 005 Ku 11057 V 15000 5/6 8PSK DVB-S2 EIRP |
| | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 27 | Stingray Classica | TV | Videoguard | Yes | HD | MPEG-4 | 512 | | 201 | Vadim | 4-May-23 | 0 | | |
| 28 | Nat Geo Wild Israel | TV | Videoguard | Yes | HD | MPEG-4 | 513 | | 202 | Tanea | 4-May-23 | 0 | | |
| 29 | Music IL | TV | Videoguard | Yes | HD | MPEG-4 | 514 | | 203 | Tanea | 4-May-23 | 0 | | |
| 30 | Viva Premium | TV | Videoguard | Yes | HD | MPEG-4 | 515 | | 204 | Tanea | 4-May-23 | 0 | | |
| 31 | Disney Channel Israel | TV | Videoguard | Yes | HD | MPEG-4 | 516 | | 205 | Tanea | 4-May-23 | 0 | | |
| 32 | National Geographic Israel | TV | Videoguard | Yes | HD | MPEG-4 | 518 | | 207 | Tanea | 4-May-23 | 0 | | |
| 33 | One 2 | TV | Videoguard | Yes | HD | MPEG-4 | 519 | | 208 | Tanea | 4-May-23 | 0 | | |
| 34 | Big Brother Israel | TV | Videoguard | Yes | HD | MPEG-4 | 521 | | 210 | Tanea | 4-May-23 | 0 | | |
| 006 Ku 11069 H 3702 3/4 QPSK DVB-S2 EIRP |
| | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 35 | SBN International | TV | FTA | | SD | MPEG-2 | 2001 | | 1 | Tanea | 6-Oct-22 | 0 | | |
| 36 | Amazing Discoveries | TV | FTA | | SD | MPEG-2 | 2002 | | 2 | Tanea | 6-Oct-22 | 0 | | |
| 37 | The Word Network | TV | FTA | | SD | MPEG-2 | 2004 | | 4 | Tanea | 6-Oct-22 | 0 | | |
| 38 | Data | @ | FTA | | | | 0 | | 0 | Vadim | 26-Nov-16 | 0 | | |
| 007 Ku 11080 V 10415 3/4 8PSK DVB-S2 EIRP |
| | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 39 | 5 Sport 4K | TV | Videoguard | Yes | UHD | HEVC (H.265) | 512 | | 701 | daniell134 | 17-Jun-24 | 0 | | |
| 008 Ku 11091 H 4500 1/2 QPSK DVB-S EIRP |
| | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 40 | METV (Middle East TV) | TV | FTA | | SD | MPEG-4 | 1160 | 1120 eng | 3 | Tanea | 6-Aug-23 | 0 | | |
| 41 | ISN (Its Supernatural! Network) | TV | FTA | | SD | MPEG-4 | 69 | | 4 | Tanea | 6-Aug-23 | 0 | | |
| 009 Ku 11103 V 30000 2/3 8PSK DVB-S2 EIRP |
| | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 42 | 5 Sport 4K | TV | Videoguard | Yes | UHD | HEVC (H.265) | 512 | 660 heb | 1501 | Tanea | 25-Apr-23 | 0 | | |
| 43 | Stingray Classica | TV | Videoguard | Yes | HD | MPEG-4 | 516 | | 1505 | Vadim | 16-Nov-21 | 0 | | |
| 44 | Nat Geo Wild Israel | TV | Videoguard | Yes | HD | MPEG-4 | 517 | | 1506 | Tanea | 30-Aug-21 | 0 | | |
| 45 | Music IL | TV | Videoguard | Yes | HD | MPEG-4 | 518 | | 1507 | Tanea | 30-Aug-21 | 0 | | |
| 46 | Viva Premium | TV | Videoguard | Yes | HD | MPEG-4 | 519 | | 1508 | Tanea | 30-Aug-21 | 0 | | |
| 47 | Disney Channel Israel | TV | Videoguard | Yes | HD | MPEG-4 | 520 | | 1509 | zhushman00 | 10-Nov-21 | 0 | | |
| 48 | National Geographic Israel | TV | Videoguard | Yes | HD | MPEG-4 | 522 | | 1511 | Tanea | 30-Aug-21 | 0 | | |
| 49 | One 2 | TV | Videoguard | Yes | HD | MPEG-4 | 523 | | 1512 | Tanea | 21-Dec-21 | 0 | | |
| 50 | Kan 11 | TV | Videoguard | Yes | HD | MPEG-4 | 524 | | 1513 | Tanea | 25-Apr-23 | 0 | | |
| 51 | Big Brother Israel | TV | Videoguard | Yes | HD | MPEG-4 | 525 | | 1514 | Tanea | 21-Dec-21 | 0 | | |
| 52 | Keshet 12 | TV | Videoguard | Yes | HD | MPEG-4 | 526 | | 1515 | Tanea | 25-Apr-23 | 0 | | |
| 53 | Reshet 13 | TV | Videoguard | Yes | HD | MPEG-4 | 527 | | 1516 | Tanea | 25-Apr-23 | 0 | | |
| 010 Ku 11474 V 27500 3/4 QPSK DVB-S EIRP |
| | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 54 | Current Time | TV | Videoguard | Yes | SD | MPEG-2 | 512 | | 301 | Vadim | 5-Jul-17 | 0 | | |
| 55 | Bober International | TV | Videoguard | Yes | SD | MPEG-2 | 513 | 661 rus | 302 | Tanea | 19-Jun-24 | 0 | | |
| 56 | Home Plus | TV | Videoguard | Yes | SD | MPEG-2 | 514 | | 303 | Tanea | 10-Apr-24 | 0 | | |
| 57 | Wiz Kids | TV | Videoguard | Yes | SD | MPEG-2 | 515 | | 304 | Vadim | 9-Jan-17 | 0 | | |
| 58 | RTR Planeta | TV | Videoguard | Yes | SD | MPEG-2 | 516 | | 305 | Tanea | 21-Sep-24 | 0 | | |
| 59 | STS | TV | Videoguard | Yes | SD | MPEG-2 | 517 | 665 heb | 306 | Tanea | 31-Dec-23 | 0 | | |
| 60 | TV Centr International | TV | Videoguard | Yes | SD | MPEG-2 | 519 | | 308 | Tanea | 31-Dec-23 | 0 | | |
| 61 | Dom Kino | TV | Videoguard | Yes | SD | MPEG-2 | 520 | | 309 | Tanea | 31-Dec-23 | 0 | | |
| 62 | Radio Select | R | Videoguard | Yes | | | 0 | | 307 | zhushman00 | 10-Nov-21 | 0 | | |
| 63 | Audio Lehitim | R | Videoguard | Yes | | | 0 | | 309 | Vadim | 16-Nov-21 | 0 | | |
| 64 | Stingray Music | R | Videoguard | Yes | | | 0 | | 323 | Vadim | 16-Nov-21 | 0 | | |
| 65 | Galaz | R | Videoguard | Yes | | | 0 | | 370 | daniell134 | 17-Jun-24 | 0 | | |
| 66 | Gal Galaz | R | Videoguard | Yes | | | 0 | | 371 | Vadim | 23-Nov-16 | 0 | | |
| 67 | KAN Culture | R | Videoguard | Yes | | | 0 | | 372 | Vadim | 20-Jun-17 | 0 | | |
| 68 | KAN Kol HaMusica | R | Videoguard | Yes | | | 0 | | 373 | Vadim | 20-Jun-17 | 0 | | |
| 69 | KAN Reshet Gimmel | R | Videoguard | Yes | | | 0 | | 374 | Vadim | 20-Jun-17 | 0 | | |
| 70 | 100 FM | R | Videoguard | Yes | | | 0 | | 375 | Vadim | 21-Aug-16 | 0 | | |
| 71 | 102 FM | R | Videoguard | Yes | | | 0 | | 376 | Vadim | 21-Aug-16 | 0 | | |
| 72 | 103 FM | R | Videoguard | Yes | | | 0 | | 377 | Vadim | 21-Aug-16 | 0 | | |
| 73 | Eco 99 FM | R | Videoguard | Yes | | | 0 | | 378 | Vadim | 21-Aug-16 | 0 | | |
| 74 | Radio Lev Hamedina 91 FM | R | Videoguard | Yes | | | 0 | | 379 | Vadim | 26-Nov-16 | 0 | | |
| 75 | KAN 88 FM | R | Videoguard | Yes | | | 0 | | 380 | Vadim | 20-Jun-17 | 0 | | |
| 76 | KAN Reka Network | R | Videoguard | Yes | | | 0 | | 381 | Vadim | 20-Jun-17 | 0 | | |
| 77 | Radio Darom | R | Videoguard | Yes | | | 0 | | 382 | Vadim | 21-Aug-16 | 0 | | |
| 78 | Kol Hacampus | R | Videoguard | Yes | | | 0 | | 383 | Vadim | 21-Aug-16 | 0 | | |
| 79 | Radio Darom 101.5 | R | Videoguard | Yes | | | 0 | | 384 | Vadim | 21-Aug-16 | 0 | | |
| 80 | Radio Essence of Life | R | Videoguard | Yes | | | 0 | | 386 | Vadim | 22-Aug-16 | 0 | | |
| 011 Ku 11501 V 13750 5/6 8PSK DVB-S2 EIRP |
| | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 81 | 5 Stars | TV | Videoguard | Yes | SD | MPEG-2 | 512 | 660 heb | 601 | Tanea | 31-Dec-23 | 0 | | |
| 82 | Telecafé | TV | Videoguard | Yes | SD | MPEG-2 | 513 | | 602 | Tanea | 31-Dec-23 | 0 | | |
| 83 | Sport 2 Israel | TV | Videoguard | Yes | SD | MPEG-2 | 514 | | 603 | Tanea | 31-Dec-23 | 0 | | |
| 84 | Channel 14 Israel | TV | Videoguard | Yes | SD | MPEG-2 | 515 | | 604 | Tanea | 31-Dec-23 | 0 | | |
| 85 | Yes Movies Kids | TV | Videoguard | Yes | SD | MPEG-2 | 516 | | 605 | Tanea | 31-Dec-23 | 0 | | |
| 86 | Perviy kanal Europa Heb | TV | Videoguard | Yes | SD | MPEG-2 | 517 | | 606 | Tanea | 31-Dec-23 | 0 | | |
| 87 | Yes Israeli Cinema Heb | TV | Videoguard | Yes | SD | MPEG-2 | 518 | | 607 | Tanea | 31-Dec-23 | 0 | | |
| 88 | History Channel Israel | TV | Videoguard | Yes | SD | MPEG-2 | 519 | | 608 | Tanea | 31-Dec-23 | 0 | | |
| 89 | Big Brother Israel | TV | Videoguard | Yes | SD | MPEG-2 | 520 | | 609 | Tanea | 31-Dec-23 | 0 | | |
| 012 Ku 11530 H 5450 4/5 16APSK DVB-S2 EIRP |
| | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 90 | M4 Sport HD feed | F | FTA | | HD | MPEG-4 | 0 | | 0 | Vadim | 11-Apr-18 | 1 | | |
| 013 Ku 11585 H 2604 5/6 QPSK DVB-S EIRP |
| | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 91 | feed | F | FTA | | | | 0 | | 0 | Vadim | 16-Jul-17 | 1 | | |
| 014 Ku 11596 H 7200 3/4 8PSK DVB-S2 EIRP |
| | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 92 | feed | F | FTA | | | | 0 | | 0 | Vadim | 16-Jul-17 | 1 | | |
| 015 Ku 11645 H 4231 5/6 QPSK DVB-S EIRP |
| | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 93 | feed | F | FTA | | | | 0 | | 0 | Vadim | 11-Apr-18 | 0 | | |
| 016 Ku 11646 H 5000 5/6 16APSK DVB-S2 EIRP |
| | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 94 | feed | F | FTA | | | | 0 | | 0 | Vadim | 11-Apr-18 | 1 | | |
| 017 Ku 11654 H 3333 5/6 QPSK DVB-S EIRP |
| | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 95 | feed | F | FTA | | | | 0 | | 0 | Vadim | 16-Jul-17 | 0 | | |
| 018 Ku 11655 H 6545 2/3 16APSK DVB-S2 EIRP |
| | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 96 | M4 Sport HD feed | F | FTA | | HD | MPEG-4 | 0 | | 0 | Vadim | 17-Jul-17 | 0 | | |
| 019 Ku 12354 H 3333 3/4 QPSK DVB-S (65535/1), EIRP |
| | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 97 | Romania TV | TV | FTA | | SD | MPEG-2 | 256 | 258 rum | 1 | zhushman00 | 16-Nov-21 | 0 | | |
| 020 Ku 12391 H 3200 3/4 QPSK DVB-S EIRP |
| | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 98 | Rou-Tele-M feed | F | FTA | | | | 0 | | 0 | Vadim | 17-Jul-17 | 1 | | |
| 021 Ku 12395 H 3200 3/4 QPSK DVB-S EIRP |
| | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 99 | Rou-Tele-M feed | F | FTA | | | | 0 | | 0 | Vadim | 17-Jul-17 | 0 | | |