|
| 001 C 3937 R 13725 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 1 | Fufa TV | TV | FTA | | SD | MPEG-4 | 256 | 257 eng | 1 | Tanea | 9-Oct-24 | 0 | | |
| 2 | UBC TV | TV | FTA | | SD | MPEG-4 | 1101 | | 101 | Tanea | 9-Oct-24 | 0 | | |
| 3 | Spark TV | TV | FTA | | SD | MPEG-4 | 1031 | | 103 | Tanea | 9-Oct-24 | 0 | | |
| 4 | Sanyuka TV | TV | FTA | | SD | MPEG-4 | 1104 | | 104 | Tanea | 9-Oct-24 | 0 | | |
| 5 | NBS TV | TV | FTA | | SD | MPEG-4 | 1107 | | 107 | Tanea | 9-Oct-24 | 0 | | |
| 6 | Bukedde 1 | TV | FTA | | SD | MPEG-4 | 1108 | | 108 | Tanea | 9-Oct-24 | 0 | | |
| 7 | NTV Uganda | TV | FTA | | SD | MPEG-4 | 1109 | | 109 | Tanea | 9-Oct-24 | 0 | | |
| 8 | Bukedde 2 | TV | FTA | | SD | MPEG-4 | 1110 | | 110 | Tanea | 9-Oct-24 | 0 | | |
| 9 | TV West (Uganda) | TV | FTA | | SD | MPEG-4 | 1117 | | 117 | Tanea | 9-Oct-24 | 0 | | |
| 10 | Top TV | TV | FTA | | SD | MPEG-4 | 1201 | | 120 | Tanea | 9-Oct-24 | 0 | | |
| 11 | BBS TV | TV | FTA | | SD | MPEG-4 | 1126 | | 126 | Tanea | 9-Oct-24 | 0 | | |
| 12 | Face TV (Uganda) | TV | FTA | | SD | MPEG-4 | 1223 | | 223 | Tanea | 9-Oct-24 | 0 | | |
| 13 | Glorious Times TV | TV | FTA | | SD | MPEG-4 | 1229 | | 229 | Tanea | 9-Oct-24 | 0 | | |
| 14 | ST Makula Kika | TV | FTA | | SD | MPEG-4 | 2293 | | 230 | Tanea | 9-Oct-24 | 0 | | |
| 15 | KBS TV | TV | Conax | | SD | MPEG-4 | 1244 | | 244 | Tanea | 9-Oct-24 | 0 | | |
| 16 | UBC Star TV | TV | FTA | | SD | MPEG-4 | 65 | | 246 | Tanea | 9-Oct-24 | 0 | | |
| 17 | Sanyuka Prime | TV | FTA | | SD | MPEG-4 | 1251 | | 251 | Tanea | 9-Oct-24 | 0 | | |
| 18 | NBS Sport | TV | FTA | | SD | MPEG-4 | 2551 | | 255 | Tanea | 9-Oct-24 | 0 | | |
| 19 | Sky TV (Uganda) | TV | FTA | | SD | MPEG-4 | 2871 | | 287 | Tanea | 9-Oct-24 | 0 | | |
| 20 | Bunyoro TV | TV | FTA | | SD | MPEG-4 | 1288 | | 288 | Tanea | 9-Oct-24 | 0 | | |
| 21 | ST Makula | TV | FTA | | SD | MPEG-4 | 1495 | | 495 | Tanea | 9-Oct-24 | 0 | | |
| 002 C 3985 R 13556 2/3 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 22 | 10ème Rue TV | TV | FTA | | SD | MPEG-2 | 528 | 785 fre | 12 | Tanea | 1-Oct-23 | 0 | | |
| 003 C 3987 R 16300 5/6 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 23 | RTNC | TV | FTA | | SD | MPEG-2 | 512 | 768 fre | 1 | Tanea | 27-Mar-24 | 0 | | |
| 24 | Digital Congo TV | TV | FTA | | SD | MPEG-2 | 513 | | 2 | Tanea | 27-Mar-24 | 0 | | |
| 25 | RTGA World | TV | FTA | | SD | MPEG-2 | 514 | | 3 | Tanea | 27-Mar-24 | 0 | | |
| 26 | RTNC 3 | TV | FTA | | SD | MPEG-2 | 515 | | 4 | Tanea | 27-Mar-24 | 0 | | |
| 27 | test card | TV | FTA | | SD | MPEG-2 | 531 | | 5 | Tanea | 27-Mar-24 | 0 | | |
| 28 | TVS 1 | TV | FTA | | SD | MPEG-2 | 522 | 778 fre | 6 | Tanea | 29-Apr-24 | 0 | | |
| 29 | Kin 24 | TV | FTA | | SD | MPEG-2 | 524 | | 7 | Tanea | 29-Apr-24 | 0 | | |
| 30 | Congo 26 TV | TV | FTA | | SD | MPEG-2 | 525 | | 8 | Tanea | 29-Apr-24 | 0 | | |
| 31 | Télé 50 | TV | FTA | | SD | MPEG-2 | 416 | | 9 | Tanea | 29-Apr-24 | 0 | | |
| 32 | test card | TV | FTA | | SD | MPEG-2 | 527 | | 10 | Tanea | 27-Mar-24 | 0 | | |
| 33 | 10ème Rue TV | TV | FTA | | SD | MPEG-2 | 528 | | 12 | Tanea | 29-Apr-24 | 0 | | |
| 004 C 4016 R 3000 3/5 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 34 | Dash TV News | TV | FTA | | SD | MPEG-4 | 256 | 257 fre | 1 | Tanea | 17-Dec-23 | 0 | | |
| 35 | Dash TV Sports & Entertainment | TV | FTA | | SD | MPEG-4 | 513 | | 2 | Tanea | 17-Dec-23 | 0 | | |
| 005 C 4034 R 1666 None 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 36 | Nyota TV | TV | FTA | | SD | MPEG-4 | 544 | 800 fre | 0 | Tanea | 9-May-21 | 0 | | |
| 006 C 4078 R 4166 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 37 | Clouds TV | TV | FTA | | SD | MPEG-4 | 1001 | 1002 swa | 100 | Tanea | 3-Feb-24 | 0 | | |
| 38 | Wasafi TV | TV | FTA | | SD | MPEG-4 | 1011 | | 101 | Tanea | 3-Feb-24 | 0 | | |
| 007 Ku 10889 H 2500 3/5 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 39 | Wawood | TV | FTA | | SD | MPEG-4 | 128 | 144 eng | 104 | Tanea | 27-Dec-19 | 0 | | |
| 40 | Sport 1 Nigeria | TV | FTA | | SD | MPEG-4 | 257 | | 257 | Tanea | 27-Dec-19 | 0 | | |
| 008 Ku 11218 V 26000 2/3 QPSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 41 | Channel Ten | TV | FTA | | SD | MPEG-4 | 33 | 34 eng | 1 | Tanea | 29-Apr-24 | 0 | | |
| 42 | Channel Ten + | TV | FTA | | SD | MPEG-4 | 36 | | 2 | Tanea | 29-Apr-24 | 0 | | |
| 43 | Arise & Shine TV | TV | FTA | | SD | MPEG-4 | 49 | | 5 | Tanea | 29-Apr-24 | 0 | | |
| 44 | RTNC | TV | FTA | | SD | MPEG-4 | 3001 | | 6 | Tanea | 29-Apr-24 | 0 | | |
| 45 | RTNC 3 | TV | FTA | | SD | MPEG-4 | 39 | | 8 | Tanea | 29-Apr-24 | 0 | | |
| 46 | Nyota TV (Congo) | TV | FTA | | SD | MPEG-4 | 3007 | | 9 | Tanea | 29-Apr-24 | 0 | | |
| 47 | TBC 1 | TV | FTA | | SD | MPEG-4 | 56 | | 10 | Tanea | 29-Apr-24 | 0 | | |
| 48 | Tanzania Safari Channel | TV | FTA | | SD | MPEG-4 | 3011 | | 11 | Tanea | 29-Apr-24 | 0 | | |
| 009 Ku 11269 H 3259 2/3 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 49 | Abaantu Satellite Network info card | TV | FTA | | SD | MPEG-2 | 101 | 256 | 0 | Tanea | 25-Jun-22 | 0 | | |
| 010 Ku 11280 H 10000 3/5 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 50 | Bet On Numbers | TV | FTA | | SD | MPEG-4 | 1011 | | 101 | Tanea | 20-Nov-20 | 0 | | |
| 51 | France 24 Français | TV | FTA | | SD | MPEG-4 | 1021 | | 102 | Tanea | 20-Nov-20 | 0 | | |
| 52 | m@TV | TV | FTA | | SD | MPEG-4 | 1041 | | 104 | Tanea | 20-Nov-20 | 0 | | |
| 53 | RTV | TV | FTA | | SD | MPEG-4 | 1051 | | 105 | Tanea | 20-Nov-20 | 0 | | |
| 011 Ku 11290 H 11290 4/5 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 54 | EMCI TV HD | TV | FTA | | HD | MPEG-4 | 101 | | 0 | Tanea | 1-Jun-19 | 0 | | |
| 55 | France 24 Français HD | TV | FTA | | HD | MPEG-4 | 6021 | | 0 | Tanea | 1-Jun-19 | 0 | | |
| 56 | Vicus Luxlink promo | TV | FTA | | SD | MPEG-4 | 6001 | | 600 | Tanea | 1-Jun-19 | 0 | | |
| 012 Ku 11695 H 1000 5/6 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 57 | Almasar Aloula TV | TV | FTA | | SD | MPEG-4 | 102 | | 100 | Tanea | 7-Oct-22 | 0 | | |
|
|