|
Transponder
News -
Transponder
|
Wednesday, 14 March 2018 17:26 |
Echostar 16 12370R 21500 2/3, CONR, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| WGN | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4514 | 13-Mar-18 | | NATGW | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4552 | 13-Mar-18 | | FYI | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4601 | 13-Mar-18 | | COOK | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4603 | 13-Mar-18 | | TRV | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4629 | 13-Mar-18 | | CNBC | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4716 | 13-Mar-18 | | WEATH | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4728 | 13-Mar-18 | | POP | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9427 | 13-Mar-18 | | TRV | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9437 | 13-Mar-18 | | WEATH | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9438 | 13-Mar-18 | | CNBC | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9439 | 13-Mar-18 | | MAX-W | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9440 | 13-Mar-18 | | FYI | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9443 | 13-Mar-18 | | HMM | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9444 | 13-Mar-18 | | NATGW | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9445 | 13-Mar-18 | | WGN | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9446 | 13-Mar-18 | | COOK | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9447 | 13-Mar-18 | Echostar 16 12472L 21500 2/3, CONL, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| UP5 | F | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | | 6821 | 13-Mar-18 | Echostar 16 12530L 21500 2/3, CONL, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| UP29 | F | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | | 6849 | 13-Mar-18 | Echostar 16 12632R 20000 7/8, CONR, QPSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| UP29 | F | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | | 6868 | 13-Mar-18 | Echostar 16 12414L 20000 7/8, CONL, QPSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| VOD1 | @ | Nagravision 3 | DISH Network | | | 0 | | 1 | 13-Mar-18 | | VOD0 | @ | Nagravision 3 | DISH Network | | | 0 | | 501 | 13-Mar-18 | | D61.5 | TV | FTA | DISH Network | SD | MPEG-2 | 0 | | 9582 | 13-Mar-18 | | TRIGC | @ | Nagravision 3 | DISH Network | | | 0 | | 19140 | 13-Mar-18 | | VCADM | @ | Nagravision 3 | DISH Network | | | 0 | | 26001 | 13-Mar-18 | | VCAHL | @ | Nagravision 3 | DISH Network | | | 0 | | 26002 | 13-Mar-18 | | VC120 | @ | Nagravision 3 | DISH Network | | | 0 | | 26003 | 13-Mar-18 | | VC200 | @ | Nagravision 3 | DISH Network | | | 0 | | 26005 | 13-Mar-18 | | VC250 | @ | Nagravision 3 | DISH Network | | | 0 | | 26006 | 13-Mar-18 | | VCLAS | @ | Nagravision 3 | DISH Network | | | 0 | | 26007 | 13-Mar-18 | | VCMSP | @ | Nagravision 3 | DISH Network | | | 0 | | 26011 | 13-Mar-18 | | VCAFR | @ | Nagravision 3 | DISH Network | | | 0 | | 26012 | 13-Mar-18 | | VCAHM | @ | Nagravision 3 | DISH Network | | | 0 | | 26013 | 13-Mar-18 | | VCAPK | @ | Nagravision 3 | DISH Network | | | 0 | | 26014 | 13-Mar-18 | | VCAGW | @ | Nagravision 3 | DISH Network | | | 0 | | 26017 | 13-Mar-18 | | VCAUP | @ | Nagravision 3 | DISH Network | | | 0 | | 26018 | 13-Mar-18 | | VCACS | @ | Nagravision 3 | DISH Network | | | 0 | | 26019 | 13-Mar-18 | | VCAZV | @ | Nagravision 3 | DISH Network | | | 0 | | 26020 | 13-Mar-18 | | PPP | @ | Nagravision 3 | DISH Network | | | 0 | | 30200 | 13-Mar-18 | | VMTRG | @ | Nagravision 3 | DISH Network | | | 0 | | 30201 | 13-Mar-18 | | YTB | @ | Nagravision 3 | DISH Network | | | 0 | | 30205 | 13-Mar-18 | | KFUG | @ | Nagravision 3 | DISH Network | | | 0 | | 31500 | 13-Mar-18 | | DLSV | @ | Nagravision 3 | DISH Network | | | 0 | | 31510 | 13-Mar-18 | | DNL1 | @ | Nagravision 3 | DISH Network | | | 0 | | 36849 | 13-Mar-18 | | DNL9 | @ | Nagravision 3 | DISH Network | | | 0 | | 36851 | 13-Mar-18 | | DNL12 | @ | Nagravision 3 | DISH Network | | | 0 | | 36853 | 13-Mar-18 | | DNL10 | @ | Nagravision 3 | DISH Network | | | 0 | | 36854 | 13-Mar-18 | | DNL14 | @ | Nagravision 3 | DISH Network | | | 0 | | 36858 | 13-Mar-18 | | EPG | @ | Nagravision 3 | DISH Network | | | 0 | | 36861 | 13-Mar-18 | Echostar 16 12384L 21500 2/3, CONL, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| SPORT | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 469 | 13-Mar-18 | | A&E | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4118 | 13-Mar-18 | | AMC | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4130 | 13-Mar-18 | | TNT | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4138 | 13-Mar-18 | | ESPN | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4140 | 13-Mar-18 | | ESPN2 | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4144 | 13-Mar-18 | | CBSSN | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4152 | 13-Mar-18 | | NFL | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4154 | 13-Mar-18 | | NICK | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4170 | 13-Mar-18 | | VLCTY | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4264 | 13-Mar-18 | | A&E | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4503 | 13-Mar-18 | | TNT | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4540 | 13-Mar-18 | | NICK | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4649 | 13-Mar-18 | | AMC | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4696 | 13-Mar-18 | | VLCTY | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4697 | 13-Mar-18 | | CBSSN | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4736 | 13-Mar-18 | | NFL | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4740 | 13-Mar-18 | | ESPN | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4781 | 13-Mar-18 | | ESPN2 | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4783 | 13-Mar-18 | | PCSLT | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | | 5726 | 13-Mar-18 | | HDSKD | F | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | | 5981 | 13-Mar-18 | | NICK | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9416 | 13-Mar-18 | | AMC | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9417 | 13-Mar-18 | | A&E | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9419 | 13-Mar-18 | | TNT | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9420 | 13-Mar-18 | | VLCTY | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9421 | 13-Mar-18 | | ESPN | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9424 | 13-Mar-18 | | ESPN2 | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9425 | 13-Mar-18 | | NFL | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9426 | 13-Mar-18 | | CBSSN | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9495 | 13-Mar-18 | | ECC | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9593 | 13-Mar-18 | | NBA | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 5045 | 13-Mar-18 | | MLB | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 5105 | 13-Mar-18 | Echostar 16 12399R 21500 2/3, CONR, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| GOLF | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4101 | 13-Mar-18 | | LIFE | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4108 | 13-Mar-18 | | LMN | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4109 | 13-Mar-18 | | FOOD | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4110 | 13-Mar-18 | | HGTV | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4112 | 13-Mar-18 | | E! | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4114 | 13-Mar-18 | | FX | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4136 | 13-Mar-18 | | FOXS1 | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4150 | 13-Mar-18 | | NBCSP | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4151 | 13-Mar-18 | | TOON | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4176 | 13-Mar-18 | | TOON | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4526 | 13-Mar-18 | | FX | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4544 | 13-Mar-18 | | FOXS1 | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4554 | 13-Mar-18 | | HGTV | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4568 | 13-Mar-18 | | LIFE | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4570 | 13-Mar-18 | | LMN | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4572 | 13-Mar-18 | | FOOD | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4613 | 13-Mar-18 | | E! | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4673 | 13-Mar-18 | | GOLF | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4746 | 13-Mar-18 | | NBCSP | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4765 | 13-Mar-18 | | HGTV | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9461 | 13-Mar-18 | | FOOD | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9462 | 13-Mar-18 | | TOON | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9463 | 13-Mar-18 | | NBCSP | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9466 | 13-Mar-18 | | FOXS1 | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9468 | 13-Mar-18 | | LIFE | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9470 | 13-Mar-18 | | LMN | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9471 | 13-Mar-18 | | GOLF | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9473 | 13-Mar-18 | | E! | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9474 | 13-Mar-18 | | FX | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9475 | 13-Mar-18 | Echostar 16 12428R 21500 2/3, CONR, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| PREM | @ | Nagravision 3 | DISH Network | | | 0 | | 298 | 13-Mar-18 | | ESPNU | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4141 | 13-Mar-18 | | DISE | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4172 | 13-Mar-18 | | FRFM | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4180 | 13-Mar-18 | | FRFM | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4499 | 13-Mar-18 | | DISE | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4637 | 13-Mar-18 | | ESPNU | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4789 | 13-Mar-18 | | ESPNU | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9531 | 13-Mar-18 | | DISE | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9557 | 13-Mar-18 | | FRFM | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9558 | 13-Mar-18 | | GLBL | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9559 | 13-Mar-18 | | SEC | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9591 | 13-Mar-18 | | BEINE | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | spa | 9592 | 13-Mar-18 | | OTDCH | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9619 | 13-Mar-18 | Echostar 16 12457R 21500 2/3, CONR, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| USA | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4105 | 13-Mar-18 | | SYFY | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4122 | 13-Mar-18 | | MLBN | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4153 | 13-Mar-18 | | NTGEO | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4186 | 13-Mar-18 | | OWN | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4189 | 13-Mar-18 | | CNN | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4200 | 13-Mar-18 | | TRU | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4204 | 13-Mar-18 | | SYFY | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4508 | 13-Mar-18 | | USA | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4512 | 13-Mar-18 | | TRU | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4524 | 13-Mar-18 | | CNN | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4530 | 13-Mar-18 | | NTGEO | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4550 | 13-Mar-18 | | OWN | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4575 | 13-Mar-18 | | MLBN | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4748 | 13-Mar-18 | | NBSCA | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 5438 | 13-Mar-18 | | PCSLT | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | | 5726 | 13-Mar-18 | | TRU | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9235 | 13-Mar-18 | | MLB | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 5884 | 13-Mar-18 | | NTGEO | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9429 | 13-Mar-18 | | TRU | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9430 | 13-Mar-18 | | USA | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9431 | 13-Mar-18 | | SYFY | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9432 | 13-Mar-18 | | OWN | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9433 | 13-Mar-18 | | MLBN | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9434 | 13-Mar-18 | | STARZ | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9435 | 13-Mar-18 | | CNN | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9436 | 13-Mar-18 | | NHL | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9555 | 13-Mar-18 | | SMITH | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9620 | 13-Mar-18 | Echostar 16 12486R 21500 2/3, CONR, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| UP4 | F | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | | 6800 | 13-Mar-18 | Echostar 16 12559L 20000 7/8, CONL, QPSK, DVB-S, DISH Network | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| UP11 | F | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | | 6881 | 13-Mar-18 | Echostar 16 12472L 21500 3/4, SP45, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| UP29 | F | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | | 6841 | 13-Mar-18 | Echostar 16 12486R 21500 3/4, SP68, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| UP29 | F | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | | 6841 | 13-Mar-18 | Echostar 16 12486R 21500 3/4, SP70, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| UP29 | F | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | | 6841 | 13-Mar-18 | Echostar 16 12501L 21500 3/4, SP21, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| UP29 | F | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | | 6841 | 13-Mar-18 | Echostar 16 12501L 21500 3/4, SP69, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| UP29 | F | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | | 6841 | 13-Mar-18 | Echostar 16 12501L 21500 3/4, SP44, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| UP29 | F | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | | 6841 | 13-Mar-18 | Echostar 16 12501L 21500 3/4, SP46, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| UP29 | F | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | | 6841 | 13-Mar-18 | Echostar 16 12516R 21500 3/4, SP70, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| UP29 | F | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | | 6841 | 13-Mar-18 | Echostar 16 12516R 21500 3/4, SP68, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| UP29 | F | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | | 6841 | 13-Mar-18 | Echostar 16 12516R 21500 2/3, SP71, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| UP29 | F | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | | 6841 | 13-Mar-18 | Echostar 16 12530L 21500 3/4, SP21, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| UP29 | F | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | | 6841 | 13-Mar-18 | Echostar 16 12530L 21500 3/4, SP69, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| UP29 | F | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | | 6841 | 13-Mar-18 |
|
News -
Transponder
|
Tuesday, 13 March 2018 09:12 |
Echostar 16 12370R 21500 2/3, CONR, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| COOK | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4113 | 12-Mar-18 | | FYI | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4119 | 12-Mar-18 | | HMM | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4187 | 12-Mar-18 | | NATGW | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4190 | 12-Mar-18 | | CNBC | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4208 | 12-Mar-18 | | WEATH | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4214 | 12-Mar-18 | | TRV | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4215 | 12-Mar-18 | | WGN | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4239 | 12-Mar-18 | Echostar 16 12326L 21500 2/3, CONL, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| WPTA | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 5260 | 12-Mar-18 | | WANE | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 5261 | 12-Mar-18 | | WPTA2 | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 5262 | 12-Mar-18 | | WFFT | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 5263 | 12-Mar-18 | | WFWA | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 5266 | 12-Mar-18 | | WISE | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 5267 | 12-Mar-18 | | WINM | TV | Nagravision 3 | DISH Network | SD | MPEG-4 | 0 | eng | 7442 | 12-Mar-18 | Echostar 16 12355L 21500 2/3, CONL, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
