|
Transponder
News -
Transponder
|
Friday, 12 April 2019 08:50 |
SES 5 11385H 30000 3/4, Nordic, 8PSK, DVB-S2, Viasat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Cmore Golf HD | TV | Videoguard | Viasat | HD | MPEG-4 | 3061 | 3062 swe | 3060 | 11-Apr-19 |
Eutelsat 9B 11900H 27500 2/3, Wide, 8PSK, DVB-S2, EBS | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Better 1 HD | TV | Cryptoworks | | HD | HEVC (H.265) | 1111 | 1112 eng | 111 | 11-Apr-19 | | Better 2 | TV | Cryptoworks | | SD | HEVC (H.265) | 1121 | 1122 eng | 112 | 11-Apr-19 | | Better 3 | TV | Cryptoworks | | SD | HEVC (H.265) | 1131 | 1132 eng | 113 | 11-Apr-19 | | Better 4 | TV | Cryptoworks | | SD | HEVC (H.265) | 1141 | 1142 eng | 114 | 11-Apr-19 |
Express AM6 12073V 27495 3/4, FK2, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Maah TV + HD | TV | FTA | | HD | MPEG-4 | 101 | 102 per | 1 | 11-Apr-19 |
Express AT1 12188L 27500 3/4, Wide, QPSK, DVB-S, Tricolor TV Sibir | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Pobeda | TV | DRE-Crypt | Tricolor TV Sibir | SD | MPEG-4 | 0 | 0 rus | 0 | 11-Apr-19 |
Insat 4A 3925H 28500 5/6, IndiaC, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Disha TV | TV | FTA | | SD | MPEG-2 | 331 | 332 | 23 | 11-Apr-19 |
Asiasat 7 4155H 8166 2/3, Global, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| ABP Ganga UP/UK | TV | FTA | | SD | MPEG-2 | 42 | 41 | 2 | 11-Apr-19 |
Bangabandhu-1 10885V 30000 2/3, Regional, 8PSK, DVB-S2, RealVu | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| DW English | TV | FTA | | SD | MPEG-4 | 501 | 502 ben
0 | 1241 | 11-Apr-19 | | Music India | TV | FTA | | SD | MPEG-4 | 531 | 532 hin
0 | 1244 | 11-Apr-19 | | TV 5 Monde Asie | TV | FTA | | SD | MPEG-4 | 551 | 552 fre
0 | 1246 | 11-Apr-19 | | Aakaash Bangla | TV | FTA | | SD | MPEG-4 | 591 | 592 ben
0 | 1250 | 11-Apr-19 |
|
News -
Transponder
|
Wednesday, 10 April 2019 10:15 |
Bangabandhu-1 10845V 30000 2/3, Regional, 8PSK, DVB-S2, RealVu | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Independent TV | TV | Irdeto | | SD | MPEG-4 | 101 | 102 ben
0 | 1101 | 9-Apr-19 | | TVDuronto | TV | Irdeto | | SD | MPEG-4 | 111 | 112 ben
0 | 1102 | 9-Apr-19 | | Ekushey TV | TV | Irdeto | | SD | MPEG-4 | 121 | 122 ben
0 | 1103 | 9-Apr-19 | | Maasranga TV | TV | Irdeto | | SD | MPEG-4 | 141 | 142 ben
0 | 1105 | 9-Apr-19 | | ATN Bangla | TV | Irdeto | | SD | MPEG-4 | 151 | 152 ben
0 | 1106 | 9-Apr-19 | | ATN News Bangladesh | TV | Irdeto | | SD | MPEG-4 | 161 | 162 ben
0 | 1107 | 9-Apr-19 | | Boishakhi TV | TV | Irdeto | | SD | MPEG-4 | 171 | 172 ben
0 | 1108 | 9-Apr-19 | | Channel 24 | TV | Irdeto | | SD | MPEG-4 | 181 | 182 ben
0 | 1109 | 9-Apr-19 | | Desh TV | TV | Irdeto | | SD | MPEG-4 | 191 | 192 ben
0 | 1110 | 9-Apr-19 | | SA TV | TV | Irdeto | | SD | MPEG-4 | 211 | 212 ben
0 | 1112 | 9-Apr-19 | | Bangla Vision | TV | Irdeto | | SD | MPEG-4 | 221 | 222 ben
0 | 1113 | 9-Apr-19 | | Channel I Bangladesh | TV | Irdeto | | SD | MPEG-4 | 241 | 242 ben
0 | 1115 | 9-Apr-19 | | Deepto TV HD | TV | Irdeto | | HD | MPEG-4 | 251 | 252 ben
0 | 1116 | 9-Apr-19 | | Ekattor TV | TV | Irdeto | | SD | MPEG-4 | 261 | 262 ben
0 | 1117 | 9-Apr-19 | | Gaan Bangla | TV | Irdeto | | SD | MPEG-4 | 271 | 272 ben
0 | 1199 | 9-Apr-19 | | RTV Bangladesh | TV | Irdeto | | SD | MPEG-4 | 281 | 282 ben
0 | 1119 | 9-Apr-19 | | DBC News | TV | Irdeto | | SD | MPEG-4 | 291 | 292 ben
0 | 1120 | 9-Apr-19 | | My TV Bangladesh | TV | Irdeto | | SD | MPEG-4 | 301 | 302 ben
0 | 1121 | 9-Apr-19 | | NTV Bangladesh | TV | Irdeto | | SD | MPEG-4 | 311 | 312 ben
0 | 1122 | 9-Apr-19 | | Somoy News TV | TV | Irdeto | | SD | MPEG-4 | 321 | 322 ben
0 | 1123 | 9-Apr-19 | | BTV Bangladesh | TV | Irdeto | | SD | MPEG-4 | 331 | 332 ben
0 | 1124 | 9-Apr-19 | | BTV World | TV | Irdeto | | SD | MPEG-4 | 341 | 342 ben
0 | 1125 | 9-Apr-19 | | Sangshad TV | TV | Irdeto | | SD | MPEG-4 | 351 | 352 ben
282 | 1126 | 9-Apr-19 | | Channel 9 Bangladesh | TV | Irdeto | | SD | MPEG-4 | 391 | 392 ben
322 | 1130 | 9-Apr-19 | | Al Jazeera English | TV | Irdeto | | SD | MPEG-4 | 201 | 202 eng | 1111 | 9-Apr-19 | Bangabandhu-1 10805V 30000 2/3, Regional, 8PSK, DVB-S2, RealVu | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Phoenix Chinese Channel | TV | FTA | | SD | MPEG-4 | 111 | 112 chi
0 | 1202 | 9-Apr-19 | | Mohona TV | TV | FTA | | SD | MPEG-4 | 121 | 122 ben
0 | 1203 | 9-Apr-19 | | CTVN AKD Plus | TV | FTA | | SD | MPEG-4 | 131 | 132 ben
0 | 1204 | 9-Apr-19 | | DD Bangla | TV | FTA | | SD | MPEG-4 | 151 | 152 ben
0 | 1206 | 9-Apr-19 | | Ananda TV Bangladesh | TV | FTA | | SD | MPEG-4 | 171 | 172 ben
0 | 1208 | 9-Apr-19 | | Music Fatafati | TV | FTA | | SD | MPEG-4 | 181 | 182 ben
0 | 1209 | 9-Apr-19 | | Arirang World | TV | FTA | | SD | MPEG-4 | 241 | 242 kor
0 | 1215 | 9-Apr-19 | | Quran TV Saudi Arabia | TV | FTA | | SD | MPEG-4 | 251 | 252 ara
0 | 1216 | 9-Apr-19 | | Dhoom Music | TV | FTA | | SD | MPEG-4 | 281 | 282 ben
0 | 1219 | 9-Apr-19 | | NHK World Japan | TV | FTA | | SD | MPEG-4 | 331 | 332 eng
0 | 1224 | 9-Apr-19 | | RT English | TV | FTA | | SD | MPEG-4 | 341 | 342 eng
0 | 1225 | 9-Apr-19 | | Asian TV | TV | FTA | | SD | MPEG-4 | 351 | 352 ben
0 | 1226 | 9-Apr-19 | | Rupashi Bangla | TV | FTA | | SD | MPEG-4 | 371 | 372 ben
0 | 1228 | 9-Apr-19 | | Nagorik TV HD | TV | FTA | | HD | MPEG-4 | 391 | 392 ben
0 | 1230 | 9-Apr-19 | | Z ETC India | TV | FTA | | SD | MPEG-4 | 411 | 412 hin
0 | 1232 | 9-Apr-19 | | Bijoy TV | TV | FTA | | SD | MPEG-4 | 431 | 432 ben
0 | 1234 | 9-Apr-19 | | Saudi TV | TV | FTA | | SD | MPEG-4 | 441 | 442 ara
0 | 1235 | 9-Apr-19 | | Bangla TV | TV | FTA | | SD | MPEG-4 | 451 | 452 ben
0 | 1236 | 9-Apr-19 | | Sangeet Bangla | TV | FTA | | SD | MPEG-4 | 461 | 462 ben
0 | 1237 | 9-Apr-19 | | News 24 | TV | FTA | | SD | MPEG-4 | 481 | 482 hin
0 | 1239 | 9-Apr-19 | | Jamuna TV | TV | FTA | | SD | MPEG-4 | 491 | 492 ben
0 | 1240 | 9-Apr-19 | | DW English | TV | FTA | | SD | MPEG-4 | 501 | 502 ben
0 | 1241 | 9-Apr-19 | | Music India | TV | FTA | | SD | MPEG-4 | 531 | 532 hin
0 | 1244 | 9-Apr-19 | | TV 5 Monde Asie | TV | FTA | | SD | MPEG-4 | 551 | 552 fre
0 | 1246 | 9-Apr-19 | | Aakaash Bangla | TV | FTA | | SD | MPEG-4 | 591 | 592 ben
0 | 1250 | 9-Apr-19 | Bangabandhu-1 10885V 30000 2/3, Regional, 8PSK, DVB-S2, RealVu | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| test card | TV | FTA | | SD | MPEG-4 | 0 | 0 ben | 0 | 9-Apr-19 | |
| | | | | | | | | | Bangabandhu-1 10925V 30000 2/3, Regional, 8PSK, DVB-S2, RealVu | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Ekattor TV HD | TV | FTA | | HD | MPEG-4 | 111 | 112 ben
0 | 1302 | 9-Apr-19 | | Nagorik TV HD | TV | FTA | | HD | MPEG-4 | 191 | 192 eng
0 | 1304 | 9-Apr-19 | | News 24 HD | TV | FTA | | HD | MPEG-4 | 141 | 142 hin
0 | 1305 | 9-Apr-19 | | Asian TV HD | TV | FTA | | HD | MPEG-4 | 151 | 152 ben
0 | 1306 | 9-Apr-19 | | Al Jazeera English HD | TV | FTA | | HD | MPEG-4 | 161 | 162 eng
0 | 1307 | 9-Apr-19 | | Bangla TV HD | TV | FTA | | HD | MPEG-4 | 171 | 172 ben
0 | 1308 | 9-Apr-19 | | NHK World Japan HD | TV | FTA | | HD | MPEG-4 | 121 | 122 eng
0 | 1313 | 9-Apr-19 | Bangabandhu-1 11225V 30000 2/3, Regional, 8PSK, DVB-S2, RealVu | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| test card | TV | FTA | | SD | MPEG-4 | 0 | 0 ben | 0 | 9-Apr-19 | |
| | | | | | | | | | | Nagorik TV HD | TV | FTA | | HD | MPEG-4 | 391 | 392 ben
0 | 1230 | 9-Apr-19 | Bangabandhu-1 11345V 17750 2/3, Regional, 8PSK, DVB-S2, RealVu | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| BTV Chittagong | TV | FTA | | SD | MPEG-2 | 352 | 82 ben
0 | 12 | 9-Apr-19 | | Boishakhi TV | TV | FTA | | SD | MPEG-2 | 353 | 88 ben
0 | 13 | 9-Apr-19 | | RTV Bangladesh | TV | FTA | | SD | MPEG-2 | 354 | 92 ben
0 | 14 | 9-Apr-19 | | NTV Bangladesh | TV | FTA | | SD | MPEG-2 | 355 | 96 ben
0 | 15 | 9-Apr-19 | | Star TV | TV | FTA | | SD | MPEG-2 | 359 | 110 ben
0 | 19 | 9-Apr-19 | | Kazakh TV | TV | FTA | | SD | MPEG-2 | 358 | 106 kaz
0 | 18 | 9-Apr-19 | | Channel I Bangladesh | TV | FTA | | SD | MPEG-2 | 357 | 102 ben | 17 | 9-Apr-19 | | EuroNews English | TV | FTA | | SD | MPEG-2 | 356 | 98 eng | 16 | 9-Apr-19 |
Telstar 11N 12504H 3400 7/8, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feed | F | FTA | | | | 0 | | 0 | 9-Apr-19 |
NSS 7 12513H 8333 2/3, EuropeME, QPSK, DVB-S2, MTN Worldwide TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| -carrier- | F | FTA | | | | 0 | | 0 | 9-Apr-19 |
|
News -
Transponder
|
Sunday, 07 April 2019 10:41 |
Nilesat 201 11862V 27500 2/3, Ku201, 8PSK, DVB-S2, OSN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sun TV | TV | Betacrypt | | SD | MPEG-4 | 208 | 308 tam | 208 | 6-Apr-19 | | KTV India | TV | Betacrypt | | SD | MPEG-4 | 206 | 306 tam | 206 | 6-Apr-19 | | UTV Movies | TV | Betacrypt | | SD | MPEG-4 | 207 | 307 | 207 | 6-Apr-19 | | Star Pravah | TV | Betacrypt | | SD | MPEG-4 | 212 | 312 mar | 212 | 6-Apr-19 | | OSN First +2 | TV | Betacrypt Irdeto 2 | | SD | MPEG-4 | 212 | 312 eng | 212 | 6-Apr-19 | | OSN promo | TV | Betacrypt Irdeto 2 | | SD | MPEG-4 | 208 | 308 eng 408 ara | 208 | 6-Apr-19 | | OSN Movies Premiere | TV | Betacrypt Irdeto 2 | | SD | MPEG-4 | 206 | 306 eng | 206 | 6-Apr-19 | | OSN Movies Drama | TV | Betacrypt Irdeto 2 | | SD | MPEG-4 | 207 | 307 eng | 207 | 6-Apr-19 | Nilesat 201 11803H 27500 5/6, Ku201, QPSK, DVB-S2, OSN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| JimJam Europe | TV | Irdeto 2 | | SD | MPEG-4 | 2123 | 258 ara 2223 eng | 0 | 6-Apr-19 | | Myx | TV | Betacrypt Irdeto 2 Viaccess 4.0 | | SD | MPEG-4 | 1131 | 1231 | 0 | 6-Apr-19 | | ARC | TV | Betacrypt Irdeto 2 Viaccess 4.0 | | SD | MPEG-4 | 1132 | 1232 | 0 | 6-Apr-19 | | Nat Geo Wild | TV | Irdeto 2
Viaccess 4.0 | | SD | MPEG-4 | 1101 | 1201 eng | 1001 | 6-Apr-19 | | UTV Movies | TV | Irdeto 2 | | SD | MPEG-4 | 1102 | 1202 | 1002 | 6-Apr-19 | | Ten Cricket | TV | PowerVu+ PowerVu
Irdeto 2 | | SD | MPEG-4 | 1103 | 1203 eng | 1003 | 6-Apr-19 | | Star Pravah | TV | Betacrypt Irdeto 2 Viaccess 4.0 | | SD | MPEG-4 | 1104 | 1204 | 1004 | 6-Apr-19 | | Nat Geo People Asia | TV | Irdeto 2 | | SD | MPEG-4 | 1105 | 1205 eng | 1005 | 6-Apr-19 | | Spare 1006 | TV | Irdeto 2 | | SD | MPEG-4 | 1106 | 1206 eng | 1006 | 6-Apr-19 | | GMA News TV International | TV | Betacrypt Irdeto 2 Viaccess 4.0 | | SD | MPEG-4 | 1107 | 1207 tgl | 1007 | 6-Apr-19 | | Star Vijay TV | TV | Irdeto 2 | | SD | MPEG-4 | 1108 | 1208 | 1008 | 6-Apr-19 | | Sun TV | TV | Irdeto 2 | | SD | MPEG-4 | 1109 | 12009 tam | 1009 | 6-Apr-19 | | Udaya TV | TV | Irdeto 2 | | SD | MPEG-4 | 1115 | 1215 kan | 1015 | 6-Apr-19 | | GMA Life TV | TV | Betacrypt Irdeto 2 Viaccess 4.0 | | SD | MPEG-4 | 2124 | 2224 tgl | 1021 | 6-Apr-19 | | UTV Bindaas / UTV Stars | TV | Irdeto 2 | | SD | MPEG-4 | 1116 | 1216 | 1016 | 6-Apr-19 | | GMA Pinoy TV Middle East | TV | Betacrypt Irdeto 2 Viaccess 5.0 | | SD | MPEG-4 | 1118 | 258 tgl | 1018 | 6-Apr-19 | | Life OK Middle East | TV | Irdeto 2 | | SD | MPEG-4 | 1113 | 1213 hin | 1013 | 6-Apr-19 | | Trace Urban English | TV | Irdeto 2 | | SD | MPEG-4 | 1112 | 1212 eng | 1012 | 6-Apr-19 | | Asianet | TV | Irdeto 2 | | SD | MPEG-4 | 1111 | 1211 mal | 1011 | 6-Apr-19 | Nilesat 201 11727H 30000 3/4, Ku201, 8PSK, DVB-S2, OSN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| H2 HD | TV | Betacrypt | | HD | MPEG-4 | 207 | 307 eng | 5667 | 6-Apr-19 | | OSN Cinema HD | TV | Betacrypt | | HD | MPEG-4 | 202 | 302 eng 402 ara | 5662 | 6-Apr-19 | | Investigation Discovery Xtra HD | TV | Betacrypt | | HD | MPEG-4 | 208 | 308 eng 408 ara | 5668 | 6-Apr-19 | | OSN Movies First HD +2 | TV | Betacrypt | | HD | MPEG-4 | 209 | 409 eng 509 ara | 5669 | 6-Apr-19 | | OSN First HBO HD | TV | PowerVu+ PowerVu
Betacrypt
Irdeto 2 | | HD | MPEG-4 | 208 | 308 | 5668 | 6-Apr-19 | | OSN BOX Office 1 | TV | PowerVu+ PowerVu
Betacrypt
Irdeto 2 | | HD | MPEG-4 | 202 | 302 eng | 5662 | 6-Apr-19 | Nilesat 201 11804H 30000 3/4, Ku201, 8PSK, DVB-S2, OSN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| &TV | TV | Betacrypt | | SD | MPEG-4 | 1101 | 1201 eng | 1001 | 6-Apr-19 | | Popup HD | TV | Betacrypt | | HD | MPEG-4 | 202 | 402 eng 502 eng | 1002 | 6-Apr-19 | | OSN Binge HD | TV | Betacrypt | | HD | MPEG-4 | 203 | 403 eng 503 ara | 1003 | 6-Apr-19 | | Nat Geo Wild HD Asia | TV | Betacrypt | | HD | MPEG-4 | 204 | 504 eng | 1004 | 6-Apr-19 | | Nat Geo People Asia HD | TV | Betacrypt | | HD | MPEG-4 | 205 | 505 eng | 1005 | 6-Apr-19 | | National Geographic HD Asia | TV | Betacrypt | | HD | MPEG-4 | 206 | 506 eng | 1006 | 6-Apr-19 | | Paramount Channel HD | TV | Betacrypt | | HD | MPEG-4 | 208 | 408 eng 508 eng | 1008 | 6-Apr-19 | | Comedy Central Arabia HD | TV | Betacrypt | | HD | MPEG-4 | 209 | 409 eng 509 ara | 1009 | 6-Apr-19 | | Star Movies HD Middle East | TV | Betacrypt | | HD | MPEG-4 | 207 | 507 eng | 1007 | 6-Apr-19 |
|
|
|
<< Start < Prev 161 162 163 164 165 166 167 168 169 170 Next > End >>
|
Page 162 of 410 |
|
|